Welcome to GranturismoStats! - To register your team go to this thread - 5/25/2013 top times:

Leaderboards > Time Trial > All > Week40 350PP K-Cars Eiger Nordwand Short Course

Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] Amo_Racing87 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:22.399
2 [850] GTPR_Yinato BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:22.588 +.189 (0.0023%)
3 [760] GTPR_LanduL BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:22.776 +.377 (0.0046%)
4 [700] 1 Peasantslayer BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:22.851 +.452 (0.0055%)
5 [650] 1 Final-Stage12 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:22.907 +.508 (0.0062%)
6 [610] 1 GTD B4NN4MI BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:22.920 +.521 (0.0063%)
7 [578] 1 GTD Viper_UFO BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:22.978 +.579 (0.0070%)
8 [549] 1 GTPR_Hakan BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:22.992 +.593 (0.0072%)
9 [523] 1 manujulius BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:23.071 +.672 (0.0082%)
10 [500] 1 ScrepRC BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.088 +.689 (0.0084%)
11 [479] 2 Mixi125 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:23.112 +.713 (0.0087%)
12 [460] 1 DUB1226 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/18/2012 01:23.157 +.758 (0.0092%)
13 [443] 1 TC-vincho BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.177 +.778 (0.0094%)
14 [427] 63 MISTER_EMORROIDE BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:23.237 +.838 (0.0102%)
15 [412] 1 TC-Touni95 BEAT Version F '92 ABS Pad (D-Pad) Comfort Medium Comfort Medium 7/20/2012 01:23.268 +.869 (0.0105%)
16 [398] 1 goRdo1011 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.308 +.909 (0.0110%)
17 [385] 1 vtbteam BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.334 +.935 (0.0113%)
18 [373] 1 scamat BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/24/2012 01:23.334 +.935 (0.0113%)
19 [361] 1 doodlemonoply BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/23/2012 01:23.337 +.938 (0.0114%)
20 [350] 1 Rock_starsp9 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/12/2012 01:23.377 +.978 (0.0119%)
21 [339] 1 GTD lorenzo1201 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.400 +01.001 (0.0121%)
22 [329] 1 Amo_P_I_R_L_A_87 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.423 +01.024 (0.0124%)
23 [319] 7 easy_or_easy BEAT Version F '92 ABS Auto Pad (D-Pad) Comfort Medium Comfort Medium 7/25/2012 01:23.436 +01.037 (0.0126%)
24 [310] 2 KA9482 OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/16/2012 01:23.449 +01.050 (0.0127%)
25 [301] 2 acl_13 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.455 +01.056 (0.0128%)
26 [292] 2 TC-Test BEAT Version F '92 ABS Pad (D-Pad) Comfort Medium Comfort Medium 7/20/2012 01:23.462 +01.063 (0.0129%)
27 [284] 2 ceepee209 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:23.464 +01.065 (0.0129%)
28 [276] 2 GTRP Werderaner BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:23.475 +01.076 (0.0131%)
29 [268] GTPL sebRem BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:23.499 +01.100 (0.0133%)
30 [261] 3 GTP UsualSuspect BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.501 +01.102 (0.0134%)
31 [254] 3 Audu87 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:23.511 +01.112 (0.0135%)
32 [247] 3 ivan_gus OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:23.526 +01.127 (0.0137%)
33 [240] 2 RE_s_Works-tama OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:23.570 +01.171 (0.0142%)
34 [234] 2 GTD Ducagp BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.579 +01.180 (0.0143%)
35 [228] 2 GTD Gigiro79 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.589 +01.190 (0.0144%)
36 [222] 2 GTD bassektm BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/24/2012 01:23.599 +01.200 (0.0146%)
37 [216] 2 Fahrriemen OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/17/2012 01:23.600 +01.201 (0.0146%)
38 [210] 2 OTS_moh BEAT '91 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:23.617 +01.218 (0.0148%)
39 [204] 2 1 [1000] mugen1975 BEAT Version F '92 Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:23.622 +01.223 (0.0148%)
40 [199] 2 rippey95 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.632 +01.233 (0.0150%)
41 [194] 2 TC-cyrilprisci23 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/16/2012 01:23.657 +01.258 (0.0153%)
42 [189] 2 Snorky46 OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.670 +01.271 (0.0154%)
43 [184] 2 nofearmx94 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.681 +01.282 (0.0156%)
44 [179] 2 ryouta-rs BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/14/2012 01:23.703 +01.304 (0.0158%)
45 [174] 31 speediousgold BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:23.728 +01.329 (0.0161%)
46 [169] 1 Safety-_-Car OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/13/2012 01:23.730 +01.331 (0.0162%)
47 [164] 1 OTS_SAW-IV BEAT '91 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/17/2012 01:23.737 +01.338 (0.0162%)
48 [159] 1 TC-Karagouniss BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.739 +01.340 (0.0163%)
49 [155] 1 EOJ_TEKCOR BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/20/2012 01:23.740 +01.341 (0.0163%)
50 [151] 1 PR1VATEJ0KER BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.767 +01.368 (0.0166%)
51 [147] 1 Viper_UFO BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:23.771 +01.372 (0.0167%)
52 [143] 1 GTRP STRACHI BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/17/2012 01:23.804 +01.405 (0.0171%)
53 [139] 1 jerome-49 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:23.812 +01.413 (0.0171%)
54 [135] 1 2 [850] Sutuki BEAT '91 Pad (Stick) Comfort Medium Comfort Medium 7/17/2012 01:23.814 +01.415 (0.0172%)
55 [131] 1 Online_GT_81 OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:23.827 +01.428 (0.0173%)
56 [127] 1 andyturneruk BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.838 +01.439 (0.0175%)
57 [123] 1 Tatsuya-1993 BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/13/2012 01:23.846 +01.447 (0.0176%)
58 [119] 1 hifimarkus73 BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:23.852 +01.453 (0.0176%)
59 [115] 1 GT-Ryota BEAT Version Z '93 ABS Wheel (900° Gated Gear) Comfort Medium Comfort Medium 7/23/2012 01:23.863 +01.464 (0.0178%)
60 [111] 1 ti-320 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:23.867 +01.468 (0.0178%)
61 [107] 1 TC-Tuning06 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:23.878 +01.479 (0.0179%)
62 [103] 1 BS_Waggis73 BEAT Version F '92 ABS Auto Pad (D-Pad) Comfort Medium Comfort Medium 7/19/2012 01:23.895 +01.496 (0.0182%)
63 [100] 1 P_Zero33 BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/13/2012 01:23.915 +01.516 (0.0184%)
64 [97] 1 ARX-8_LAEVATEIN- BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:23.919 +01.520 (0.0184%)
65 [94] 1 Tosmik BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:23.922 +01.523 (0.0185%)
66 [91] 1 BS_Joggeli73 BEAT Version F '92 ABS Auto Pad (D-Pad) Comfort Medium Comfort Medium 7/19/2012 01:23.923 +01.524 (0.0185%)
67 [88] 1 GT_GRANFER100-PR BEAT Version F '92 ABS TCS Auto Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/16/2012 01:23.924 +01.525 (0.0185%)
68 [85] 1 pmjg66 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:23.924 +01.525 (0.0185%)
69 [82] 1 morl088 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:23.942 +01.543 (0.0187%)
70 [79] 1 voddyncoke BEAT '91 ABS Pad (Stick) Comfort Medium Comfort Medium 7/15/2012 01:23.945 +01.546 (0.0188%)
71 [76] 1 nordschleife1951 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:23.968 +01.569 (0.0190%)
72 [73] 1 GT-club_jdjack71 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:23.971 +01.572 (0.0191%)
73 [70] 1 GTP Stotty BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:23.975 +01.576 (0.0191%)
74 [67] 1 GTP Penelope BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/24/2012 01:23.985 +01.586 (0.0192%)
75 [64] 1 TC-R_a_c_l BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.013 +01.614 (0.0196%)
76 [61] 1 mat1353 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/23/2012 01:24.019 +01.620 (0.0197%)
77 [58] 2 3 [760] gianfangio1 BEAT Version F '92 Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/16/2012 01:24.042 +01.643 (0.0199%)
78 [55] 2 mimis999 OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/13/2012 01:24.045 +01.646 (0.0200%)
79 [52] 1 EdArthuroGTR BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.089 +01.690 (0.0205%)
80 [49] 1 fantome_78000 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:24.093 +01.694 (0.0206%)
81 [46] 1 SmokingCheese33 BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/15/2012 01:24.098 +01.699 (0.0206%)
82 [43] 38 seb76rogervillle BEAT Version F '92 ABS TCS Auto Pad (Stick) Comfort Medium Comfort Medium 7/25/2012 01:24.112 +01.713 (0.0208%)
83 [40] 2 TC-Atom BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/13/2012 01:24.113 +01.714 (0.0208%)
84 [37] 2 GTD Pinocobra BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:24.114 +01.715 (0.0208%)
85 [34] 2 samurai_405 BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/13/2012 01:24.125 +01.726 (0.0209%)
86 [31] 2 TOSHIRO1046 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/14/2012 01:24.132 +01.733 (0.0210%)
87 [28] 2 canirali BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.136 +01.737 (0.0211%)
88 [26] 2 IDtriple777 BEAT Version F '92 ABS Auto Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.157 +01.758 (0.0213%)
89 [24] 2 diogo BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:24.168 +01.769 (0.0215%)
90 [22] 2 Thrash-32 BEAT '91 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/13/2012 01:24.169 +01.770 (0.0215%)
91 [20] ColombiaMigue7 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:24.178 +01.779 (0.0216%)
92 [18] 3 BoroWillow BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.190 +01.791 (0.0217%)
93 [16] 3 wolf-dieter_GTRP OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/16/2012 01:24.199 +01.800 (0.0218%)
94 [14] 3 allee_avenue91 BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:24.216 +01.817 (0.0221%)
95 [12] 3 GT5rs_Looping BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.216 +01.817 (0.0221%)
96 [10] 3 numbnuts70 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/17/2012 01:24.217 +01.818 (0.0221%)
97 [8] 3 vinceferrari69 BEAT Version F '92 ABS TCS Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:24.240 +01.841 (0.0223%)
98 [6] 3 KTM-690-R BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.249 +01.850 (0.0225%)
99 [4] 3 rbauch68 BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:24.254 +01.855 (0.0225%)
100 [2] 3 raisemax33 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:24.255 +01.856 (0.0225%)
101 [0] 3 Golffahrer73 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:24.263 +01.864 (0.0226%)
102 [0] 8 pasi-27 BEAT '91 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:24.269 +01.870 (0.0227%)
103 [0] 1 kiki33320 BEAT Version F '92 ABS TCS Auto Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/16/2012 01:24.270 +01.871 (0.0227%)
104 [0] 1 esso-supra BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/12/2012 01:24.279 +01.880 (0.0228%)
105 [0] 1 hosi_to_tuki BEAT '91 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/17/2012 01:24.282 +01.883 (0.0229%)
106 [0] 1 GTRP Easy BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:24.286 +01.887 (0.0229%)
107 [0] 1 Dorschkopp1960 BEAT Version Z '93 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/17/2012 01:24.302 +01.903 (0.0231%)
108 [0] 1 GTD tovalieri82 BEAT Version F '92 ABS TCS Pad (D-Pad) Comfort Medium Comfort Medium 7/25/2012 01:24.310 +01.911 (0.0232%)
109 [0] 1 bock1980 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/18/2012 01:24.324 +01.925 (0.0234%)
110 [0] 1 jkt008 BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.353 +01.954 (0.0237%)
111 [0] 4 K2_0918 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/14/2012 01:24.365 +01.966 (0.0239%)
112 [0] 4 Xtriko BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:24.369 +01.970 (0.0239%)
113 [0] 59 atielmago BEAT Version Z '93 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/26/2012 01:24.369 +01.970 (0.0239%)
114 [0] 1 msn100qv BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/25/2012 01:24.371 +01.972 (0.0239%)
115 [0] 14 kitesurfer_1975 BEAT Version F '92 ABS Auto Wheel (200°) Comfort Medium Comfort Medium 7/26/2012 01:24.371 +01.972 (0.0239%)
116 [0] 2 GTD Estro75 BEAT Version F '92 ABS Auto Pad (D-Pad) Comfort Medium Comfort Medium 7/18/2012 01:24.379 +01.980 (0.0240%)
117 [0] 2 Hein-Bloed2009 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:24.383 +01.984 (0.0241%)
118 [0] 2 ducagp27 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.389 +01.990 (0.0242%)
119 [0] 2 coiratinho BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.392 +01.993 (0.0242%)
120 [0] 2 F1-GTR OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/16/2012 01:24.393 +01.994 (0.0242%)
121 [0] 2 CARLOS_la96 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:24.399 +02.000 (0.0243%)
122 [0] 2 cyril57520 BEAT Version F '92 ABS Auto Pad (D-Pad) Comfort Medium Comfort Medium 7/19/2012 01:24.409 +02.010 (0.0244%)
123 [0] 2 abef631 BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/22/2012 01:24.416 +02.017 (0.0245%)
124 [0] 2 shin-1121 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:24.427 +02.028 (0.0246%)
125 [0] 2 shoilikev OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/14/2012 01:24.438 +02.039 (0.0247%)
126 [0] 2 TC_nargo6 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.443 +02.044 (0.0248%)
127 [0] 59 IDdouble77 BEAT Version F '92 ABS Auto Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:24.446 +02.047 (0.0248%)
128 [0] 3 Liukoshi BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/25/2012 01:24.450 +02.051 (0.0249%)
129 [0] 3 SylvainS21 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.456 +02.057 (0.0250%)
130 [0] 3 RB26DETT-F20C OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.468 +02.069 (0.0251%)
131 [0] 3 iamataff BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:24.473 +02.074 (0.0252%)
132 [0] 2 action-mini BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:24.479 +02.080 (0.0252%)
133 [0] 2 windsbell OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/20/2012 01:24.480 +02.081 (0.0253%)
134 [0] 2 Forza_Ferrari9 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/20/2012 01:24.492 +02.093 (0.0254%)
135 [0] 2 GTD Andrea78 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.492 +02.093 (0.0254%)
136 [0] 2 4 [700] zenbrain BEAT Version F '92 Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:24.492 +02.093 (0.0254%)
137 [0] 2 Furiouscrow OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/24/2012 01:24.493 +02.094 (0.0254%)
138 [0] 2 falicon OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:24.495 +02.096 (0.0254%)
139 [0] 2 taxi77 OFC-1 Concept '07 ABS TCS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/13/2012 01:24.506 +02.107 (0.0256%)
140 [0] 2 tus-gt5 BEAT Version Z '93 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/19/2012 01:24.507 +02.108 (0.0256%)
141 [0] 2 okashu BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/24/2012 01:24.512 +02.113 (0.0256%)
142 [0] 2 GTRP VoPo914 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/15/2012 01:24.518 +02.119 (0.0257%)
143 [0] 2 ATM-24h OFC-1 Concept '07 ABS Pad (Stick) Comfort Medium Comfort Medium 7/12/2012 01:24.522 +02.123 (0.0258%)
144 [0] 2 alfalfa-que OFC-1 Concept '07 ABS Pad (D-Pad) Comfort Medium Comfort Medium 7/14/2012 01:24.524 +02.125 (0.0258%)
145 [0] 2 GTRA Bocha BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.525 +02.126 (0.0258%)
146 [0] 2 Honda-CRZ-6666 OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/17/2012 01:24.528 +02.129 (0.0258%)
147 [0] 2 rob_4444_ BEAT Version F '92 ABS Pad (D-Pad) Comfort Medium Comfort Medium 7/25/2012 01:24.535 +02.136 (0.0259%)
148 [0] 2 tc-bimotas BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.539 +02.140 (0.0260%)
149 [0] 2 wolf-dieter OFC-1 Concept '07 ABS TCS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/12/2012 01:24.553 +02.154 (0.0261%)
150 [0] 2 jjo1987 BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/24/2012 01:24.553 +02.154 (0.0261%)
151 [0] 2 paulmac2k9 OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:24.557 +02.158 (0.0262%)
152 [0] 2 Jomas_666 OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:24.577 +02.178 (0.0264%)
153 [0] 2 schuberth OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.577 +02.178 (0.0264%)
154 [0] 2 GTD IlDioBacco BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/21/2012 01:24.581 +02.182 (0.0265%)
155 [0] 2 Chevy_Heavy BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/18/2012 01:24.584 +02.185 (0.0265%)
156 [0] 2 sophie_kileuse BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/22/2012 01:24.588 +02.189 (0.0266%)
157 [0] 2 Jacoulecroquant BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/23/2012 01:24.593 +02.194 (0.0266%)
158 [0] 337 HCR32_CRM250-R BEAT Version Z '93 ABS Pad (Stick) Comfort Medium Comfort Medium 7/26/2012 01:24.594 +02.195 (0.0266%)
159 [0] 3 5 [650] magnes050962 BEAT Version F '92 Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/14/2012 01:24.600 +02.201 (0.0267%)
160 [0] 3 Ragnarok_Final OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/14/2012 01:24.609 +02.210 (0.0268%)
161 [0] 3 GTnoise OFC-1 Concept '07 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/19/2012 01:24.610 +02.211 (0.0268%)
162 [0] 3 j_bras BEAT Version Z '93 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:24.610 +02.211 (0.0268%)
163 [0] 3 mariusu7 BEAT Version F '92 ABS Auto Pad (Stick) Comfort Medium Comfort Medium 7/22/2012 01:24.617 +02.218 (0.0269%)
164 [0] 3 isao-OK BEAT '91 ABS TCS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/25/2012 01:24.622 +02.223 (0.0270%)
165 [0] 3 EP829171 Cappuccino (EA21R) '95 ABS Pad (Stick) Comfort Medium Comfort Medium 7/14/2012 01:24.626 +02.227 (0.0270%)
166 [0] 3 kzp_s BEAT Version F '92 ABS Pad (Stick) Comfort Medium Comfort Medium 7/20/2012 01:24.628 +02.229 (0.0271%)
167 [0] 3 HATUDEN BEAT Version F '92 ABS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/21/2012 01:24.633 +02.234 (0.0271%)
168 [0] 144 mannip66 BEAT Version F '92 ABS TCS Wheel (900° Seq Gear) Comfort Medium Comfort Medium 7/26/2012 01:24.643 +02.244 (0.0272%)
