Welcome to GranturismoStats! - To register your team go to this thread - 5/25/2013 top times:

Leaderboards > Drift Trial > All > Week41 Fuji Speedway GT

Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] feroozGT Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 27334
2 [850] i-haska Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/5/2012 26801 533 (-0.0195%)
3 [760] Racfor Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/4/2012 26774 560 (-0.0205%)
4 [700] 2 TEAM_REV_LIMIT53 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 7/27/2012 26327 1007 (-0.0368%)
5 [650] TEAM_PP_009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 8/4/2012 25923 1411 (-0.0516%)
6 [610] 8 aguerrinho Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/5/2012 25905 1429 (-0.0523%)
7 [578] 1 a29582846 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/2/2012 25556 1778 (-0.0650%)
8 [549] 1 ko7337 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 25545 1789 (-0.0654%)
9 [523] 1 khmnt1995 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/1/2012 25293 2041 (-0.0747%)
10 [500] 1 1 [1000] tajimaxman Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/31/2012 25058 2276 (-0.0833%)
11 [479] 1 skyhighguy86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 25048 2286 (-0.0836%)
12 [460] 1 Xarlobal Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 24961 2373 (-0.0868%)
13 [443] 1 Yuji0112 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/4/2012 24701 2633 (-0.0963%)
14 [427] 1 gt5_973db Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 7/31/2012 24654 2680 (-0.0980%)
15 [412] 15 jpaprace Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 24598 2736 (-0.1001%)
16 [398] 1 maddremo999 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/2/2012 24504 2830 (-0.1035%)
17 [385] 1 GT5BOYCEY Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/29/2012 24466 2868 (-0.1049%)
18 [373] 1 xXPURPLE-PATCHXx Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 24357 2977 (-0.1089%)
19 [361] 2 Azzen123 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/7/2012 24317 3017 (-0.1104%)
20 [350] 1 TEAM_PP_27 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 24298 3036 (-0.1111%)
21 [339] 1 OTS_SAW-IV Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/2/2012 24287 3047 (-0.1115%)
22 [329] 52 peo013 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 24160 3174 (-0.1161%)
23 [319] 1 TEAM_PP_34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 24121 3213 (-0.1175%)
24 [310] 1 OTS_moh Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/30/2012 24115 3219 (-0.1178%)
25 [301] 1 SNiiCKrZ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 24067 3267 (-0.1195%)
26 [292] 1 GODOFDRIFTING96 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 24027 3307 (-0.1210%)
27 [284] 1 MartyBwestBo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/31/2012 23834 3500 (-0.1280%)
28 [276] 1 xvKAIvx Special ABS Pad (Stick) Comfort Hard Comfort Soft 8/2/2012 23822 3512 (-0.1285%)
29 [268] 1 wl2tk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/7/2012 23816 3518 (-0.1287%)
30 [261] homergod Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 23754 3580 (-0.1310%)
31 [254] 2 veack Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 23731 3603 (-0.1318%)
32 [247] 10 Cinmar10 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 23714 3620 (-0.1324%)
33 [240] 2 skyman1975 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/27/2012 23600 3734 (-0.1366%)
34 [234] 2 M-NRG-ACID Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 23530 3804 (-0.1392%)
35 [228] 2 WhiteCivic Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 8/2/2012 23450 3884 (-0.1421%)
36 [222] 2 bass2tgsolextwin Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/31/2012 23419 3915 (-0.1432%)
37 [216] 32 iwa-sawa_s Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 23399 3935 (-0.1440%)
38 [210] 3 spark-180 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 23395 3939 (-0.1441%)
39 [204] 3 reis3991 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 23386 3948 (-0.1444%)
40 [199] 3 SP1GT Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Sports Hard 7/31/2012 23383 3951 (-0.1445%)
41 [194] 3 AvanteTC16V Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Medium 7/31/2012 23371 3963 (-0.1450%)
42 [189] 3 TEAM_PP_32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 23352 3982 (-0.1457%)
43 [184] 3 tyuiopghjk Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 23034 4300 (-0.1573%)
44 [179] 3 RudeShock Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/3/2012 23030 4304 (-0.1575%)
45 [174] 111 2 [850] ScrapironII Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 23005 4329 (-0.1584%)
46 [169] 3 sh1130alan Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/31/2012 22926 4408 (-0.1613%)
47 [164] 105 pippocupra Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 22924 4410 (-0.1613%)
48 [159] 4 KMIKAZ_STAR Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 22813 4521 (-0.1654%)
49 [155] 4 Meruru-pink Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/29/2012 22693 4641 (-0.1698%)
50 [151] 4 Straightsix525 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/7/2012 22654 4680 (-0.1712%)
51 [147] 4 tibikinoko225 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 22580 4754 (-0.1739%)
52 [143] 4 malaguita_bokero Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 22421 4913 (-0.1797%)
53 [139] 4 aqn0605 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 22347 4987 (-0.1824%)
54 [135] 4 skorpio1974 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 22339 4995 (-0.1827%)
55 [131] 4 IKKI_KIKI Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/7/2012 22319 5015 (-0.1835%)
56 [127] 4 TEAM_PP_24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 22236 5098 (-0.1865%)
57 [123] 4 RC_TROPICAL Special ABS Pad (Stick) Comfort Hard Comfort Medium 7/26/2012 22142 5192 (-0.1899%)
58 [119] 4 Takeo-Mitsuh Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 22141 5193 (-0.1900%)
59 [115] 4 TEAM_PP_10 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 22130 5204 (-0.1904%)
60 [111] 4 3 [760] riko25 Special Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 22033 5301 (-0.1939%)
61 [107] 4 4 [700] TEAM_BURST_x00x Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 21942 5392 (-0.1973%)
62 [103] 4 b38E45-NOUSSE7_- Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/6/2012 21933 5401 (-0.1976%)
63 [100] 4 KazushiSakuraba1 Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21927 5407 (-0.1978%)
64 [97] 4 lndrfrrr Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/5/2012 21921 5413 (-0.1980%)
65 [94] 68 lvannaxl Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 8/8/2012 21919 5415 (-0.1981%)
66 [91] 5 kazami0113 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 8/1/2012 21897 5437 (-0.1989%)
67 [88] 5 5 [650] Zhuravlik_0306 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 21861 5473 (-0.2002%)
68 [85] 5 SamMakinBacon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 21851 5483 (-0.2006%)
69 [82] 5 NaoyaOgawa Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21846 5488 (-0.2008%)
70 [79] 5 Takanori-Gomi1 Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21844 5490 (-0.2008%)
71 [76] 5 SUPER-GT-NO1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 21825 5509 (-0.2015%)
72 [73] 39 6 [610] YOSHI-SP2 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 21821 5513 (-0.2017%)
73 [70] 6 DaijiroMatsui Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21803 5531 (-0.2023%)
74 [67] 6 jrs1cisco Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/7/2012 21729 5605 (-0.2051%)
75 [64] 57 Dustybin_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 21715 5619 (-0.2056%)
76 [61] 6 bilal-elali V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/5/2012 21640 5694 (-0.2083%)
77 [58] 6 ShonanGTR Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 21629 5705 (-0.2087%)
78 [55] 6 onTheEdge_Marc Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 7/26/2012 21621 5713 (-0.2090%)
79 [52] 6 msr103 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/31/2012 21593 5741 (-0.2100%)
80 [49] 5 goksanksk Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21547 5787 (-0.2117%)
81 [46] 5 STomizawa48 CITY Turbo II '83 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21524 5810 (-0.2126%)
82 [43] 5 ATM-24h Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 21513 5821 (-0.2130%)
83 [40] 5 NRT-HRK Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/27/2012 21511 5823 (-0.2130%)
84 [37] 5 7 [578] TEAM_BURST_00 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 21482 5852 (-0.2141%)
85 [34] 5 yolkedup Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 21478 5856 (-0.2142%)
86 [31] 5 voddyncoke V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 21466 5868 (-0.2147%)
87 [28] 5 fla_19_65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/31/2012 21451 5883 (-0.2152%)
88 [26] 5 8 [549] mattari_kurage Cerbera Speed 12 '00 Wheel (900° Seq Gear) Comfort Hard Comfort Medium 7/31/2012 21440 5894 (-0.2156%)
89 [24] 5 KazuhiroNak mm-R Cup Car '01 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21424 5910 (-0.2162%)
90 [22] 5 chocoletebear Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21413 5921 (-0.2166%)
91 [20] 5 YasuhitoNamekawa mm-R Cup Car '01 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21383 5951 (-0.2177%)
92 [18] 5 Alexander-Otsuka Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21348 5986 (-0.2190%)
93 [16] 5 9 [523] FreeStyleGT5 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 21331 6003 (-0.2196%)
94 [14] 5 Defender_120 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/5/2012 21326 6008 (-0.2198%)
95 [12] 5 BLACK_MAN-_- Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 7/29/2012 21282 6052 (-0.2214%)
96 [10] 5 hassako8941 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/4/2012 21265 6069 (-0.2220%)
97 [8] 5 DaijuTakase Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21259 6075 (-0.2223%)
98 [6] 5 GREMworks-72- Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21255 6079 (-0.2224%)
99 [4] 5 Migou_style Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/5/2012 21242 6092 (-0.2229%)
100 [2] 5 bb86_666_matsu Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 7/30/2012 21223 6111 (-0.2236%)
101 [0] 5 TEAM_PROJECT_999 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 8/3/2012 21206 6128 (-0.2242%)
102 [0] 5 RyoChonan Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 21160 6174 (-0.2259%)
103 [0] 5 INGE2011 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 21155 6179 (-0.2261%)
104 [0] 5 Slammed_I_Am_90 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 21135 6199 (-0.2268%)
105 [0] 5 DokonjonosukeM Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21049 6285 (-0.2299%)
106 [0] 5 QRampage-Jackson Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 21028 6306 (-0.2307%)
107 [0] 5 Masaaki-Satake Barchetta Giovane Due '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 20993 6341 (-0.2320%)
108 [0] 5 meisters1 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/1/2012 20978 6356 (-0.2325%)
109 [0] 49 NOS_team_DrIIFt Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 20954 6380 (-0.2334%)
110 [0] 6 ayu_exile Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/1/2012 20883 6451 (-0.2360%)
111 [0] 6 Mitchenicer Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/2/2012 20835 6499 (-0.2378%)
112 [0] 6 TEAM_PP_01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 20823 6511 (-0.2382%)
113 [0] 6 KismoR34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 20810 6524 (-0.2387%)
114 [0] 6 paq765 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/26/2012 20739 6595 (-0.2413%)
115 [0] 6 iwgp411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 20707 6627 (-0.2424%)
116 [0] 6 RIFTRAFT_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 20705 6629 (-0.2425%)
117 [0] 5 stardust1192 Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/8/2012 20690 6644 (-0.2431%)
118 [0] 5 sota_1218 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/1/2012 20635 6699 (-0.2451%)
119 [0] 5 PhysicxII Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear Clutch) Comfort Hard Comfort Soft 7/27/2012 20618 6716 (-0.2457%)
120 [0] 5 10 [500] truckerdan35 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Hard 7/31/2012 20613 6721 (-0.2459%)
121 [0] 8 TEAM_BURST_86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 20610 6724 (-0.2460%)
122 [0] 6 relookOK Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 20570 6764 (-0.2475%)
123 [0] 6 Twisthigher Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/7/2012 20564 6770 (-0.2477%)
124 [0] 6 Zigouilleur_77 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 8/2/2012 20550 6784 (-0.2482%)
125 [0] 6 Accord0411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 20542 6792 (-0.2485%)
126 [0] 6 CHOCMEISTERRRRRR Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 20519 6815 (-0.2493%)
127 [0] 6 rarapun Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/2/2012 20481 6853 (-0.2507%)
128 [0] 6 SJHRACING V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/30/2012 20463 6871 (-0.2514%)
129 [0] 6 HP_Muniz Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/7/2012 20452 6882 (-0.2518%)
130 [0] 6 JC-SouzaCruz Special ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 20432 6902 (-0.2525%)
131 [0] 6 zion71cg Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/4/2012 20400 6934 (-0.2537%)
132 [0] 6 redness-63 V8 Vantage '99 ABS Wheel (200°) Comfort Hard Comfort Soft 7/27/2012 20386 6948 (-0.2542%)
133 [0] 6 narusemirisu Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/2/2012 20384 6950 (-0.2543%)
134 [0] 6 yu-yu-1997 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 20373 6961 (-0.2547%)
135 [0] 5 GTracing_vtec59 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 20341 6993 (-0.2558%)
136 [0] 5 binta0116 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 20336 6998 (-0.2560%)
137 [0] 3 11 [479] CORRUPT_Tstar Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 20213 7121 (-0.2605%)
138 [0] 3 mannip66 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/27/2012 20202 7132 (-0.2609%)
139 [0] 3 TEAM_PP_77 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 20193 7141 (-0.2612%)
140 [0] 3 anosStef Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/29/2012 20184 7150 (-0.2616%)
141 [0] 3 GTD blade77 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/30/2012 20170 7164 (-0.2621%)
142 [0] 3 Performer_jintei Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 20129 7205 (-0.2636%)
143 [0] 3 mj4-811k Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 20125 7209 (-0.2637%)
144 [0] 3 mng47663 Cobra 427 '66 ABS Pad (D-Pad) Comfort Hard Sports Hard 8/5/2012 20120 7214 (-0.2639%)
145 [0] 3 budnik20 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/8/2012 20113 7221 (-0.2642%)
146 [0] 3 SNiiCK-GT5 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 20110 7224 (-0.2643%)
147 [0] 3 K-9z9-K Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/31/2012 20091 7243 (-0.2650%)
148 [0] 3 hillruns Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/1/2012 20090 7244 (-0.2650%)
149 [0] 3 LADY-Purrr Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/8/2012 20079 7255 (-0.2654%)
150 [0] 3 12 [460] painkilller-666 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 8/1/2012 20074 7260 (-0.2656%)
151 [0] 3 BIG_TRIXX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/4/2012 20074 7260 (-0.2656%)
152 [0] 3 blme-adimon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 20068 7266 (-0.2658%)
153 [0] 3 Team_KSWD_Akito Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/27/2012 20067 7267 (-0.2659%)
154 [0] 3 SLIDING-BOY_416 V8 Vantage '99 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Medium 7/27/2012 20062 7272 (-0.2660%)
155 [0] 2 13 [443] AKIFD3S SOARER 2.5GT-T '97 Wheel (200°) Comfort Hard Comfort Hard 7/31/2012 20056 7278 (-0.2663%)
156 [0] 2 RX-Neko Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/27/2012 20048 7286 (-0.2666%)
157 [0] 2 viper5584 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 20044 7290 (-0.2667%)
158 [0] 1 Dr_Dreeeeeee119 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/6/2012 19992 7342 (-0.2686%)
159 [0] 8 Literka Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 19980 7354 (-0.2690%)
160 [0] 8 wwatnNu007 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 19977 7357 (-0.2692%)
161 [0] 8 senpai_Wangan Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/27/2012 19967 7367 (-0.2695%)
162 [0] 8 HOLDENFANADIT02 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 19956 7378 (-0.2699%)
163 [0] 8 15 [412] kuroneko-bass Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/27/2012 19955 7379 (-0.2700%)
164 [0] 6 KT-JAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/7/2012 19933 7401 (-0.2708%)
165 [0] 9 in-puapua Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/7/2012 19924 7410 (-0.2711%)
166 [0] 44 TOICHIYA 427 S/C '66 ABS Pad (D-Pad) Comfort Hard Comfort Soft 8/7/2012 19919 7415 (-0.2713%)
167 [0] keiyanR Corvette ZR1 (C6) '09 ABS Wheel (200°) Comfort Hard Comfort Hard 8/8/2012 19888 7446 (-0.2724%)
168 [0] 11 Nujabeats SC 300 '97 ABS Pad (Stick) Comfort Hard Comfort Hard 7/27/2012 19869 7465 (-0.2731%)
169 [0] 625 x-s-1-c-h-T Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 19866 7468 (-0.2732%)
170 [0] 1 oirawasugoi Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/26/2012 19864 7470 (-0.2733%)
171 [0] 1 prelman Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/3/2012 19847 7487 (-0.2739%)
172 [0] 1 DRIFTMEISTA Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/1/2012 19833 7501 (-0.2744%)
173 [0] 1 Oo__Andy__oO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 19823 7511 (-0.2748%)
174 [0] 1 flatfour56 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/28/2012 19822 7512 (-0.2748%)
175 [0] 1 eguchi-r Corvette ZR1 (C6) '09 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/26/2012 19762 7572 (-0.2770%)
176 [0] chefri Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 8/9/2012 19761 7573 (-0.2771%)
177 [0] 2 L-Zaki Corvette'60 ABS Pad (Stick) Comfort Hard Comfort Hard 8/4/2012 19706 7628 (-0.2791%)
178 [0] 2 FKOOOK2009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 7/27/2012 19698 7636 (-0.2794%)
179 [0] 2 Bonejust Special ABS Pad (Stick) Comfort Hard Comfort Medium 8/8/2012 19663 7671 (-0.2806%)
