Welcome to GranturismoStats! - To register your team go to this thread - 5/22/2013 top times:

Leaderboards > Drift Trial > All > Week40 Sarthe Circuit 2005 No Chicane

Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] i-haska Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/18/2012 18900
2 [850] TEAM_PP_34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/23/2012 18813 87 (-0.0046%)
3 [760] 1 Azzen123 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/16/2012 18579 321 (-0.0170%)
4 [700] 1 ko7337 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 18496 404 (-0.0214%)
5 [650] 10 tyuiopghjk Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/21/2012 18399 501 (-0.0265%)
6 [610] 2 TEAM_REV_LIMIT53 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Sports Hard 7/20/2012 18263 637 (-0.0337%)
7 [578] 2 IKKI_KIKI Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 18259 641 (-0.0339%)
8 [549] 2 TEAM_PP_009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 18200 700 (-0.0370%)
9 [523] 2 Racfor Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/20/2012 18152 748 (-0.0396%)
10 [500] 2 TEAM_PP_01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 18147 753 (-0.0398%)
11 [479] 1 fla_19_65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/21/2012 18057 843 (-0.0446%)
12 [460] 7 aguerrinho Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/25/2012 18025 875 (-0.0463%)
13 [443] 1 TEAM_PP_10 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 18023 877 (-0.0464%)
14 [427] 1 TEAM_PP_96neko Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 17979 921 (-0.0487%)
15 [412] 1 TEAM_PP_27 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 17947 953 (-0.0504%)
16 [398] 1 reis3991 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/23/2012 17885 1015 (-0.0537%)
17 [385] 1 GT5BOYCEY Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/18/2012 17860 1040 (-0.0550%)
18 [373] 1 veack Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 17856 1044 (-0.0552%)
19 [361] 1 SP1GT Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Sports Hard 7/24/2012 17802 1098 (-0.0581%)
20 [350] 10 stephschumi2 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/24/2012 17631 1269 (-0.0671%)
21 [339] 1 a29582846 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/21/2012 17608 1292 (-0.0684%)
22 [329] 1 Team_KSWD_Akito Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/20/2012 17550 1350 (-0.0714%)
23 [319] 1 Cafe-au-LaitNEKO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/20/2012 17538 1362 (-0.0721%)
24 [310] 1 OTS_moh Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/17/2012 17522 1378 (-0.0729%)
25 [301] 1 skorpio1974 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/20/2012 17510 1390 (-0.0735%)
26 [292] 1 Pahly_Racing Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/19/2012 17493 1407 (-0.0744%)
27 [284] 1 Mitchenicer Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/20/2012 17458 1442 (-0.0763%)
28 [276] 1 homergod Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/22/2012 17446 1454 (-0.0769%)
29 [268] 1 DRIFTMEISTA Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/18/2012 17386 1514 (-0.0801%)
30 [261] 1 TEAM_PP_24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 17380 1520 (-0.0804%)
31 [254] 7 MartyBwestBo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/23/2012 17318 1582 (-0.0837%)
32 [247] 6 1 [1000] who_da_daddy_4x Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Sports Hard 7/25/2012 17260 1640 (-0.0868%)
33 [240] 1 YOSHI-SP2 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/15/2012 17235 1665 (-0.0881%)
34 [234] 1 AvanteTC16V Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/13/2012 17228 1672 (-0.0885%)
35 [228] 1 iwgp411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/20/2012 17190 1710 (-0.0905%)
36 [222] 1 sh1130alan Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 17160 1740 (-0.0921%)
37 [216] 1 Thorratino Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/20/2012 17160 1740 (-0.0921%)
38 [210] 1 OTS_SAW-IV Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/14/2012 17117 1783 (-0.0943%)
39 [204] 35 Dustybin_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/26/2012 17103 1797 (-0.0951%)
40 [199] 13 SNiiCKrZ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 17083 1817 (-0.0961%)
41 [194] 2 skyman1975 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/25/2012 17056 1844 (-0.0976%)
42 [189] 2 trogent-88 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/25/2012 17040 1860 (-0.0984%)
43 [184] 2 lndrfrrr Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/17/2012 17036 1864 (-0.0986%)
44 [179] 2 INGE2011 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 17035 1865 (-0.0987%)
45 [174] 2 ayu_exile Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/19/2012 17031 1869 (-0.0989%)
46 [169] 2 RickyBobby119 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/19/2012 17015 1885 (-0.0997%)
47 [164] 2 ssxskater Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/25/2012 16969 1931 (-0.1022%)
48 [159] 2 skyhighguy86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/14/2012 16919 1981 (-0.1048%)
49 [155] 2 GTP JK83 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 16906 1994 (-0.1055%)
50 [151] 2 2 [850] riko25 Special Pad (Stick) Comfort Hard Comfort Soft 7/17/2012 16906 1994 (-0.1055%)
51 [147] 2 yoshikatsu18 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 16901 1999 (-0.1058%)
52 [143] 2 miniman555333 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/19/2012 16885 2015 (-0.1066%)
53 [139] 2 ryuichiaichann Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/24/2012 16875 2025 (-0.1071%)
54 [135] 2 jrs1cisco Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/18/2012 16821 2079 (-0.1100%)
55 [131] 1 Raptors_DD_Japa Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/24/2012 16796 2104 (-0.1113%)
56 [127] 12 RudeShock Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/26/2012 16778 2122 (-0.1123%)
57 [123] 2 chocoletebear Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/18/2012 16744 2156 (-0.1141%)
58 [119] 2 babsy76 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/19/2012 16731 2169 (-0.1148%)
59 [115] 2 kasatschock Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/20/2012 16667 2233 (-0.1181%)
60 [111] 2 GTD blade77 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/16/2012 16666 2234 (-0.1182%)
61 [107] 2 tibikinoko225 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/24/2012 16662 2238 (-0.1184%)
62 [103] 2 Dragon-stars Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/17/2012 16648 2252 (-0.1192%)
63 [100] 2 CHOCMEISTERRRRRR Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/22/2012 16632 2268 (-0.1200%)
64 [97] 2 spark-180 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 16602 2298 (-0.1216%)
65 [94] 2 Straightsix525 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16600 2300 (-0.1217%)
66 [91] 2 zion71cg Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/25/2012 16600 2300 (-0.1217%)
67 [88] 2 Meruru-pink Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/23/2012 16572 2328 (-0.1232%)
68 [85] 2 Accord0411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 16562 2338 (-0.1237%)
69 [82] 2 b__boudreau Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/24/2012 16551 2349 (-0.1243%)
70 [79] 1 SAMUPIR Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/17/2012 16518 2382 (-0.1260%)
71 [76] 1 mannip66 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/17/2012 16482 2418 (-0.1279%)
72 [73] 1 wl2tk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/14/2012 16479 2421 (-0.1281%)
73 [70] 1 HOLDENFANADIT02 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/22/2012 16476 2424 (-0.1283%)
74 [67] 1 SUPER-GT-NO1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 16461 2439 (-0.1290%)
75 [64] 6 PetrolasteaK Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/23/2012 16426 2474 (-0.1309%)
76 [61] 6 viper5584 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/18/2012 16421 2479 (-0.1312%)
77 [58] 6 scythe_moon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/12/2012 16418 2482 (-0.1313%)
78 [55] 6 Twisthigher Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/13/2012 16383 2517 (-0.1332%)
79 [52] 6 team-HKS-toto13 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/13/2012 16382 2518 (-0.1332%)
80 [49] 6 Xarlobal Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 16362 2538 (-0.1343%)
81 [46] 6 DetteiuNARIRIN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 16360 2540 (-0.1344%)
82 [43] 6 GEORGESN Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Sports Hard 7/21/2012 16356 2544 (-0.1346%)
83 [40] 6 maddremo999 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/15/2012 16343 2557 (-0.1353%)
84 [37] 6 chefri Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 16343 2557 (-0.1353%)
85 [34] 51 miku_papa Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/25/2012 16325 2575 (-0.1362%)
86 [31] 7 Dj-egggz Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 16319 2581 (-0.1366%)
87 [28] 7 armybarmy469 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/23/2012 16290 2610 (-0.1381%)
88 [26] 7 m4R3-GT-SRBIJA Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/21/2012 16281 2619 (-0.1386%)
89 [24] 7 Lange_Stoner Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 16275 2625 (-0.1389%)
90 [22] 73 pascal-13- Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/25/2012 16271 2629 (-0.1391%)
91 [20] 5 mamlo39 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/24/2012 16270 2630 (-0.1392%)
92 [18] 9 Yuji0112 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/17/2012 16268 2632 (-0.1393%)
93 [16] 9 Oo0_DoOoser_0oO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/12/2012 16241 2659 (-0.1407%)
94 [14] 9 iwa-sawa_s Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 16241 2659 (-0.1407%)
95 [12] 8 de007-59 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 16230 2670 (-0.1413%)
96 [10] 7 akuraharuka Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/15/2012 16203 2697 (-0.1427%)
97 [8] 7 Yuki-154-mnrn Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 16196 2704 (-0.1431%)
98 [6] 7 malaguita_bokero Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/13/2012 16183 2717 (-0.1438%)
99 [4] 7 CRISTIAN-M1980 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16174 2726 (-0.1442%)
100 [2] 62 m11091974 Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/26/2012 16148 2752 (-0.1456%)
101 [0] 8 3 [760] GTD BlackWhite41 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 16145 2755 (-0.1458%)
102 [0] 8 hemi1980 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/19/2012 16141 2759 (-0.1460%)
103 [0] 8 TEAM_REV_LIMIT64 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 16134 2766 (-0.1463%)
104 [0] 8 4 [700] Dukk89 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Sports Hard 7/20/2012 16134 2766 (-0.1463%)
105 [0] 8 shinigami44449 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 7/15/2012 16130 2770 (-0.1466%)
106 [0] 12 masa_san Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/26/2012 16130 2770 (-0.1466%)
107 [0] 8 CATCH-ON Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16122 2778 (-0.1470%)
108 [0] 8 Oo__Andy__oO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 16122 2778 (-0.1470%)
109 [0] 8 shadeF Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/12/2012 16104 2796 (-0.1479%)
110 [0] 8 Coyote-_-Stark Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/23/2012 16102 2798 (-0.1480%)
111 [0] 8 Romet85 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 16094 2806 (-0.1485%)
112 [0] 8 b38E45-NOUSSE7_- Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/21/2012 16089 2811 (-0.1487%)
113 [0] 8 blme-adimon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 16073 2827 (-0.1496%)
114 [0] 8 piloupilou1313 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/20/2012 16068 2832 (-0.1498%)
115 [0] 8 liakoutsakos V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/17/2012 16049 2851 (-0.1508%)
116 [0] 8 Dropnuts V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16043 2857 (-0.1512%)
117 [0] 8 AL-83 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 16039 2861 (-0.1514%)
118 [0] 24 filas79_PL Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/25/2012 16032 2868 (-0.1517%)
119 [0] 9 aqn0605 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16023 2877 (-0.1522%)
120 [0] 9 kirin32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 16021 2879 (-0.1523%)
121 [0] 9 CelsoPilha Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/21/2012 16015 2885 (-0.1526%)
122 [0] 5 sota_1218 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/24/2012 15956 2944 (-0.1558%)
123 [0] 10 wildfitz_1 Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/15/2012 15948 2952 (-0.1562%)
124 [0] 9 wangan_820 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/19/2012 15925 2975 (-0.1574%)
125 [0] 9 PhysicxII Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear Clutch) Comfort Hard Comfort Soft 7/12/2012 15922 2978 (-0.1576%)
126 [0] 7 ichigo3milk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/20/2012 15899 3001 (-0.1588%)
127 [0] 44 tonnie65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/24/2012 15881 3019 (-0.1597%)
128 [0] 8 Literka Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/18/2012 15877 3023 (-0.1599%)
129 [0] 8 gypsiotis Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/23/2012 15867 3033 (-0.1605%)
130 [0] 8 kamikaz-2 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 15865 3035 (-0.1606%)
131 [0] 8 Windseeker82 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/23/2012 15856 3044 (-0.1611%)
132 [0] 8 takeon75 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 15832 3068 (-0.1623%)
133 [0] 8 Kuma1984 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 15822 3078 (-0.1629%)
134 [0] 8 Wolfmandu80 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 15806 3094 (-0.1637%)
135 [0] barkey2 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 15796 3104 (-0.1642%)
136 [0] 8 frenk567 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/20/2012 15791 3109 (-0.1645%)
137 [0] 8 rearcomp Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/20/2012 15784 3116 (-0.1649%)
138 [0] 37 slsamg69 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/26/2012 15779 3121 (-0.1651%)
139 [0] 9 blade7799 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/16/2012 15772 3128 (-0.1655%)
140 [0] 9 jpaprace Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/23/2012 15771 3129 (-0.1656%)
141 [0] 9 friendly-no-7 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/23/2012 15770 3130 (-0.1656%)
142 [0] 9 urabus098 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 15765 3135 (-0.1659%)
143 [0] 9 flatfour56 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 15754 3146 (-0.1665%)
144 [0] 9 Cmad__91 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/17/2012 15724 3176 (-0.1680%)
145 [0] 8 hassako8941 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/12/2012 15706 3194 (-0.1690%)
146 [0] 8 Slammed_I_Am_90 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 15690 3210 (-0.1698%)
147 [0] 8 RainCoat84 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 15646 3254 (-0.1722%)
148 [0] 8 Cinmar10 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Sports Hard 7/12/2012 15615 3285 (-0.1738%)
149 [0] 8 Chiro-Re Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/14/2012 15613 3287 (-0.1739%)
150 [0] 7 majinai-oyaji Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/15/2012 15596 3304 (-0.1748%)
151 [0] 7 j13clon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/13/2012 15576 3324 (-0.1759%)
152 [0] 7 bilal-elali Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/19/2012 15574 3326 (-0.1760%)
153 [0] 7 5 [650] snowyair Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 15572 3328 (-0.1761%)
154 [0] 7 6 [610] Memory15th Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 7/23/2012 15513 3387 (-0.1792%)
155 [0] 7 freddy57460 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/23/2012 15501 3399 (-0.1798%)
156 [0] 7 SAMI-O- Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/19/2012 15500 3400 (-0.1799%)
157 [0] 7 Dollar1978 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 15499 3401 (-0.1799%)
158 [0] 7 Zigouilleur_77 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/18/2012 15489 3411 (-0.1805%)
159 [0] 7 pippocupra Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/13/2012 15487 3413 (-0.1806%)
160 [0] 7 tnyky Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/22/2012 15473 3427 (-0.1813%)
161 [0] 20 bass2tgsolextwin Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/25/2012 15467 3433 (-0.1816%)
162 [0] 8 hiro4709 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 15454 3446 (-0.1823%)
163 [0] 8 morteiro7m Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 15416 3484 (-0.1843%)
164 [0] 8 redness-63 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 7/12/2012 15408 3492 (-0.1848%)
165 [0] 8 demolitore89 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/14/2012 15382 3518 (-0.1861%)
166 [0] 8 Marcineczek1986 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/23/2012 15381 3519 (-0.1862%)
167 [0] 8 mng47663 Cobra 427 '66 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/22/2012 15375 3525 (-0.1865%)
168 [0] 8 Takeo-Mitsuh Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 7/14/2012 15368 3532 (-0.1869%)
169 [0] 8 msr103 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/18/2012 15367 3533 (-0.1869%)
170 [0] 6 SamMakinBacon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/12/2012 15355 3545 (-0.1876%)
171 [0] 6 voddyncoke Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/15/2012 15351 3549 (-0.1878%)
172 [0] 6 GiXXerBenni V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 15347 3553 (-0.1880%)
173 [0] 6 SEMarek V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/18/2012 15345 3555 (-0.1881%)
174 [0] 6 saerdnA82 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Sports Hard 7/23/2012 15329 3571 (-0.1889%)
175 [0] 6 lukyss4 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/16/2012 15324 3576 (-0.1892%)
176 [0] Risadinha01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/25/2012 15323 3577 (-0.1893%)
177 [0] 7 SMARTSLIDER Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/21/2012 15310 3590 (-0.1899%)
178 [0] 29 LADY-Purrr Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/25/2012 15309 3591 (-0.1900%)
179 [0] 19 stardust1192 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/25/2012 15304 3596 (-0.1903%)
180 [0] 8 TDK_Yannick Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/14/2012 15293 3607 (-0.1908%)
181 [0] 8 zundappz3 Cobra 427 '66 ABS Pad (Stick) Comfort Hard Sports Hard 7/17/2012 15290 3610 (-0.1910%)
