Welcome to GranturismoStats! - To register your team go to this thread - 5/23/2013 top times:

Leaderboards > Drift Trial > All > Week26 Suzuka Circuit East

Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] CROATIAN__RACER Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 34616
2 [850] dominic_ct Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/4/2012 34434 182 (-0.0053%)
3 [760] TORCA-KMAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 34231 385 (-0.0111%)
4 [700] MartyBwestBo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/6/2012 33626 990 (-0.0286%)
5 [650] TEAM_PP_009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 33482 1134 (-0.0328%)
6 [610] veack Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 33459 1157 (-0.0334%)
7 [578] TEAM_REV_LIMIT53 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/30/2011 33391 1225 (-0.0354%)
8 [549] 1 [1000] tajimaxman Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 33357 1259 (-0.0364%)
9 [523] feroozGT Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 33178 1438 (-0.0415%)
10 [500] 2 [850] xXhappinessXx Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 33022 1594 (-0.0460%)
11 [479] xBxLxAxSxKxOx V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 32960 1656 (-0.0478%)
12 [460] L-Shooter_RB26 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/10/2012 32956 1660 (-0.0480%)
13 [443] Jordan---01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/6/2012 32885 1731 (-0.0500%)
14 [427] GT5BOYCEY Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/4/2012 32786 1830 (-0.0529%)
15 [412] jiress67 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 32757 1859 (-0.0537%)
16 [398] gt5_973db Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 1/3/2012 32706 1910 (-0.0552%)
17 [385] 3 [760] X-neko-X V8 Vantage '99 Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 32574 2042 (-0.0590%)
18 [373] 4 [700] who_da_daddy_4x Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/7/2012 32558 2058 (-0.0595%)
19 [361] KuroNeko-Coffee Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 32530 2086 (-0.0603%)
20 [350] GAME_OVER_0501 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/31/2011 32510 2106 (-0.0608%)
21 [339] adamwezyk24 Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 1/12/2012 32425 2191 (-0.0633%)
22 [329] skyhighguy86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/5/2012 32407 2209 (-0.0638%)
23 [319] smknGUNJA Special ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 32366 2250 (-0.0650%)
24 [310] OTS_moh Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/11/2012 32315 2301 (-0.0665%)
25 [301] keiyanR Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 12/31/2011 32273 2343 (-0.0677%)
26 [292] jpaprace Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 32189 2427 (-0.0701%)
27 [284] BIG_TRIXX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 31858 2758 (-0.0797%)
28 [276] azertyuiopqsd Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 31820 2796 (-0.0808%)
29 [268] pippocupra Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 31752 2864 (-0.0827%)
30 [261] reis3991 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 31740 2876 (-0.0831%)
31 [254] OTS_SAW-IV Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/7/2012 31739 2877 (-0.0831%)
32 [247] hillruns Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/7/2012 31557 3059 (-0.0884%)
33 [240] Tatsuya-1993 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 31548 3068 (-0.0886%)
34 [234] Oo0_DoOoser_0oO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 31503 3113 (-0.0899%)
35 [228] fla_19_65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 31497 3119 (-0.0901%)
36 [222] KT-JAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/5/2012 31478 3138 (-0.0907%)
37 [216] TEAM_PP_27 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/4/2012 31404 3212 (-0.0928%)
38 [210] skyman1975 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 31242 3374 (-0.0975%)
39 [204] kirin32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 31195 3421 (-0.0988%)
40 [199] StepMania0987 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 1/8/2012 31165 3451 (-0.0997%)
41 [194] 5 [650] daodan Cerbera Speed 12 '00 Wheel (200°) Comfort Hard Comfort Soft 12/29/2011 31159 3457 (-0.0999%)
42 [189] one-soheil Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/5/2012 31157 3459 (-0.0999%)
43 [184] poldieee Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 31112 3504 (-0.1012%)
44 [179] nomuken_er34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 31086 3530 (-0.1020%)
45 [174] TEAM_PP_24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 31048 3568 (-0.1031%)
46 [169] TEAM_PP_34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 30955 3661 (-0.1058%)
47 [164] GTFX-zillion Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 30931 3685 (-0.1065%)
48 [159] aguerrinho Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 30920 3696 (-0.1068%)
49 [155] 6 [610] SP1GT Cerbera Speed 12 '00 Wheel (900° Seq Gear) Comfort Hard Comfort Soft 1/9/2012 30911 3705 (-0.1070%)
50 [151] tibiskuit91 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 30865 3751 (-0.1084%)
51 [147] biitti79 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 30834 3782 (-0.1093%)
52 [143] trueno111 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 30791 3825 (-0.1105%)
53 [139] robbs202 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/3/2012 30771 3845 (-0.1111%)
54 [135] cav38 V8 Vantage '99 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 1/8/2012 30770 3846 (-0.1111%)
55 [131] GD_Uiharu_32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 30736 3880 (-0.1121%)
56 [127] 7 [578] ToKToz Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 30717 3899 (-0.1126%)
57 [123] SCLOC831 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/5/2012 30686 3930 (-0.1135%)
58 [119] binta0116 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 30682 3934 (-0.1136%)
59 [115] TEAM_PP_77 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 30677 3939 (-0.1138%)
60 [111] TEAM_PP_32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 30653 3963 (-0.1145%)
61 [107] Naoki_190 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 30641 3975 (-0.1148%)
62 [103] toei_5300_27 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 30638 3978 (-0.1149%)
63 [100] 8 [549] antreas007 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 30616 4000 (-0.1156%)
64 [97] K-ON_TainakaRitu Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 30584 4032 (-0.1165%)
65 [94] GTFX-Misaka3510 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 30530 4086 (-0.1180%)
66 [91] Yuji0112 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/1/2012 30505 4111 (-0.1188%)
67 [88] maddremo999 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/7/2012 30490 4126 (-0.1192%)
68 [85] RedZoku_SthoOF Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 30400 4216 (-0.1218%)
69 [82] TEAM-NandK4WD-R V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 30278 4338 (-0.1253%)
70 [79] sidebyside99 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 30275 4341 (-0.1254%)
71 [76] gloom_angel_MC V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 30264 4352 (-0.1257%)
72 [73] sulivan_58 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 30241 4375 (-0.1264%)
73 [70] trogent-88 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/12/2012 30235 4381 (-0.1266%)
74 [67] MFP-JimGoose Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/30/2011 30164 4452 (-0.1286%)
75 [64] hiroyukibon V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 30127 4489 (-0.1297%)
76 [61] wl2tk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/12/2012 30055 4561 (-0.1318%)
77 [58] LunkSlayer Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 30052 4564 (-0.1318%)
78 [55] msk-116 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/30/2011 30016 4600 (-0.1329%)
79 [52] skorpio1974 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 1/8/2012 30000 4616 (-0.1333%)
80 [49] 9 [523] Takeo-Mitsuh Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Medium 1/4/2012 29960 4656 (-0.1345%)
81 [46] aqn0605 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 29941 4675 (-0.1351%)
82 [43] 10 [500] White_x_Family_h Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 1/12/2012 29928 4688 (-0.1354%)
83 [40] 11 [479] hirockma Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 1/11/2012 29920 4696 (-0.1357%)
84 [37] iwgp411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 29856 4760 (-0.1375%)
85 [34] RC_altair Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29839 4777 (-0.1380%)
86 [31] Clyde306 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 29800 4816 (-0.1391%)
87 [28] garas1980 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 29795 4821 (-0.1393%)
88 [26] redness-63 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/29/2011 29786 4830 (-0.1395%)
89 [24] terakubo7016 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29742 4874 (-0.1408%)
90 [22] GT5-Drift_Samy Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29711 4905 (-0.1417%)
91 [20] Literka Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 29693 4923 (-0.1422%)
92 [18] SupraTT1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29685 4931 (-0.1424%)
93 [16] kouji756 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29676 4940 (-0.1427%)
94 [14] fun-ku Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/4/2012 29631 4985 (-0.1440%)
95 [12] chicky69 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 29622 4994 (-0.1443%)
96 [10] jrs1cisco Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 29608 5008 (-0.1447%)
97 [8] kamikaz-2 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 29509 5107 (-0.1475%)
98 [6] riko25 Special ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29507 5109 (-0.1476%)
99 [4] lil_prinCeee V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/12/2012 29468 5148 (-0.1487%)
100 [2] kaveo78 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 29457 5159 (-0.1490%)
101 [0] hassako8941 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/29/2011 29452 5164 (-0.1492%)
102 [0] 12 [460] sigunaruendo Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 1/6/2012 29428 5188 (-0.1499%)
103 [0] Thorratino Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 12/29/2011 29424 5192 (-0.1500%)
104 [0] alpacaflip1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 1/10/2012 29392 5224 (-0.1509%)
105 [0] Mitschi30 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/6/2012 29342 5274 (-0.1524%)
106 [0] Xx_Leo91_xX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 29327 5289 (-0.1528%)
107 [0] Dragoleon80 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29316 5300 (-0.1531%)
108 [0] smokeyd96 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 29289 5327 (-0.1539%)
109 [0] masahiro-777 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/7/2012 29278 5338 (-0.1542%)
110 [0] goksanksk Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 29259 5357 (-0.1548%)
111 [0] T-NIGHT-01 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Medium 12/30/2011 29244 5372 (-0.1552%)
112 [0] hoku713 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 29186 5430 (-0.1569%)
113 [0] SPIDER_820 Special ABS Pad (Stick) Comfort Hard Comfort Medium 1/11/2012 29151 5465 (-0.1579%)
114 [0] manugi09 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 29150 5466 (-0.1579%)
115 [0] nyanya-tan V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 29146 5470 (-0.1580%)
116 [0] dri-tt-1 Special ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 29101 5515 (-0.1593%)
117 [0] 13 [443] hfr-bk Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 12/30/2011 29060 5556 (-0.1605%)
118 [0] noriqki-n_1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/10/2012 29060 5556 (-0.1605%)
119 [0] Califa08 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 29058 5558 (-0.1606%)
120 [0] Ti-Joe43 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/6/2012 29054 5562 (-0.1607%)
121 [0] GranTurismoTuner Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 1/9/2012 29053 5563 (-0.1607%)
122 [0] MOSFET-5 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/7/2012 29042 5574 (-0.1610%)
123 [0] relookOK Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 29028 5588 (-0.1614%)
124 [0] Accord0411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 1/5/2012 29021 5595 (-0.1616%)
125 [0] Team_Zero_No2 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 28975 5641 (-0.1630%)
126 [0] Prodigy-DR- Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 12/29/2011 28970 5646 (-0.1631%)
127 [0] 14 [427] ryu69nyan Mustang V8 GT Coupe Premium '07 Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28936 5680 (-0.1641%)
128 [0] CRISTIAN-M1980 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/7/2012 28924 5692 (-0.1644%)
129 [0] ko7337 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 28920 5696 (-0.1645%)
130 [0] 15 [412] BigHead1973 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 1/10/2012 28873 5743 (-0.1659%)
131 [0] Tyrael71 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 28866 5750 (-0.1661%)
132 [0] Titicham Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 1/11/2012 28865 5751 (-0.1661%)
133 [0] 16 [398] remonn73 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 28855 5761 (-0.1664%)
134 [0] poppar Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Hard 1/12/2012 28840 5776 (-0.1669%)
135 [0] trannlMARTINE101 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 28834 5782 (-0.1670%)
136 [0] Up2Late Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/3/2012 28832 5784 (-0.1671%)
137 [0] TS-GTR Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 28830 5786 (-0.1671%)
138 [0] nnaaww68 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 28820 5796 (-0.1674%)
139 [0] TEAM_PP_70 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 28819 5797 (-0.1675%)
140 [0] hiro-su60s Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/9/2012 28791 5825 (-0.1683%)
141 [0] budnik20 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Hard 1/11/2012 28765 5851 (-0.1690%)
142 [0] hamaderashoki Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28740 5876 (-0.1697%)
143 [0] Dustybin_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 28719 5897 (-0.1704%)
144 [0] 17 [385] DriftShow Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28690 5926 (-0.1712%)
145 [0] TEAM_MAXIMUM_0 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 1/5/2012 28686 5930 (-0.1713%)
146 [0] Tupac506 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 1/4/2012 28683 5933 (-0.1714%)
147 [0] kknight1969 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/8/2012 28682 5934 (-0.1714%)
148 [0] CDC-Cab Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 1/1/2012 28663 5953 (-0.1720%)
149 [0] MikeMaz86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 28661 5955 (-0.1720%)
150 [0] 18 [373] truckerdan35 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Hard 1/10/2012 28539 6077 (-0.1756%)
151 [0] Skyline0113 ER34 D1 SPEC '04 ABS Pad (D-Pad) Comfort Hard Comfort Hard 1/4/2012 28533 6083 (-0.1757%)
152 [0] bobkichi-crazy Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28496 6120 (-0.1768%)
153 [0] atu774081 Special ABS Wheel (200°) Comfort Hard Comfort Soft 1/7/2012 28494 6122 (-0.1769%)
154 [0] LFA80S V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 28465 6151 (-0.1777%)
155 [0] 19 [361] sukashiana Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Medium 1/11/2012 28434 6182 (-0.1786%)
156 [0] paq765 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 12/31/2011 28432 6184 (-0.1786%)
157 [0] 20 [350] LUCXA- Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28429 6187 (-0.1787%)
158 [0] 21 [339] zeebra24 V8 Vantage '99 Pad (Stick) Comfort Hard Comfort Soft 1/2/2012 28427 6189 (-0.1788%)
159 [0] jm44rdb Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 1/9/2012 28419 6197 (-0.1790%)
160 [0] yuyu1400 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 1/10/2012 28419 6197 (-0.1790%)
161 [0] BLACK-BLOOD-V SC 300 '97 ABS Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 28406 6210 (-0.1794%)
162 [0] abc-123-wxy Corvette'60 ABS Pad (D-Pad) Comfort Hard Comfort Medium 1/5/2012 28395 6221 (-0.1797%)
163 [0] CIROMANSEL Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 1/11/2012 28364 6252 (-0.1806%)
164 [0] alberto_shulo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 12/30/2011 28359 6257 (-0.1808%)
165 [0] Xx-pellepelle-xX V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/30/2011 28356 6260 (-0.1808%)
166 [0] U-tom24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 28346 6270 (-0.1811%)
167 [0] wildfitz_1 Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/30/2011 28345 6271 (-0.1812%)
168 [0] RainCoat84 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 1/5/2012 28343 6273 (-0.1812%)
169 [0] Neal68W Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 28339 6277 (-0.1813%)
170 [0] 22 [329] MARKULE-14 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 1/6/2012 28330 6286 (-0.1816%)
171 [0] ytsUm Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/3/2012 28315 6301 (-0.1820%)
172 [0] tso1tso Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Hard 1/2/2012 28303 6313 (-0.1824%)
173 [0] cyberdrift815 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 1/1/2012 28300 6316 (-0.1825%)
174 [0] JOSELIN24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 28294 6322 (-0.1826%)
175 [0] kasia066 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Medium 12/31/2011 28290 6326 (-0.1827%)
176 [0] jerry-6811 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Hard 1/8/2012 28273 6343 (-0.1832%)
177 [0] MrBerthel V8 Vantage '99 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Hard 1/4/2012 28269 6347 (-0.1834%)
178 [0] SUPER-GT-NO1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Medium Comfort Soft 12/31/2011 28249 6367 (-0.1839%)
179 [0] vud90 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/2/2012 28229 6387 (-0.1845%)
180 [0] Kisetsuhuu Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 1/12/2012 28222 6394 (-0.1847%)
181 [0] ARC0N1US Special STM Pad (Stick) Comfort Hard Comfort Soft 1/11/2012 28199 6417 (-0.1854%)
182 [0] allen_ivarson Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/31/2011 28187 6429 (-0.1857%)
183 [0] nax970i V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Medium 12/29/2011 28181 6435 (-0.1859%)
184 [0] YAMADA_dappeeeee C 63 AMG '08 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/29/2011 28179 6437 (-0.1860%)
185 [0] YOSHI-SP2 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 1/3/2012 28169 6447 (-0.1862%)
186 [0] 23 [319] EvilDead454 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 12/30/2011 28155 6461 (-0.1866%)
187 [0] IKEDA-YUHEI_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/29/2011 28154 6462 (-0.1867%)
