Welcome to GranturismoStats! - To register your team go to this thread - 6/17/2013 top times: 1 PBonelli Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.965... 1 OTS_moh Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 26562... 2 ralle1606 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 26459... 3 GT-PILOT_dee Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.986... 3 kintetsu Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:12.262... 3 hime-po98 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 31673... 4 x_X_x_ROSSI Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.015... 5 Zkippe Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.035... 6 migueel659444 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.049... 7 chaperz_19 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.400... 8 GTPL Mato Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.074... 8 tsBOROVA Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 25699... 8 demolitore89 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 30758... 9 Elder512 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.081... 9 KosmosKing Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.509... 10 helyde Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.114... 10 kasatschock Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 25148... 10 tyuiopghjk Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata VR-Limited (NA, J) '95 30221... 11 pirata666pirata Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.126... 11 barrett5 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 24997... 12 arres2 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 24984... 13 Psycho_gtrp Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.912... 14 GTD ScrepRC Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.921... 17 xXCATINXx Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29634... 18 GTD ScrepRC Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.180... 18 frenk567 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 24664... 19 Silex95 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.199... 19 Jim55gma Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 24219... 19 trogent-88 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29558... 20 coloniero19 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.214... 22 Phenicks083 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.229... 23 iwgp411 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata J-Limited II (NA, J) '93 29022... 24 GTP BanditKarter Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.238... 24 Kepsuppi Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.299... 25 Spurgy777 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.239... 25 SAMUPIR Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata S-Special I (NA, J) '95 28901... 26 pescaero Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.256... 26 mou-dame_kamo Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.357... 27 vicentitoelchoco Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.267... 27 PhysicxII Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.387... 28 GTD M-I-Xander90 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.270... 29 reude108 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.278... 29 Good_News70 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 28621... 30 TeamSC_Abraham Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.293... 31 VTR_puzzle Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.307... 33 G-D-B-1974 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 21867... 33 paq765 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Eunos Roadster V-Special II (NA) '93 28485... 34 saidur Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.346... 34 lindskjold1973 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.681... 34 GTD mighelon Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 28370... 35 Wanderlust2000 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.744... 35 ace-mies Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata S-Special I (NA, J) '95 28325... 37 GTP Tidgney Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.378... 37 Straightsix525 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 SR-Limited (NA, J) '97 28252... 40 lore_asr1927 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.408... 40 desmille71 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata VR-Limited (NA, J) '95 28090... 43 roadracer45 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 27926... 44 wheelyclean Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.448... 46 DART-95 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.462... 46 TonySuperMacho Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27902... 47 RGT_DAYRONE_08 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.473... 47 PIRATA__57 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 18763... 47 fraki_67_ Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata V-Special II (NA, J) '93 27844... 48 OR_Illoeminati Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.479... 50 Diego23LS Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.006... 50 mashu1965xc Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata V-Special II (NA, J) '93 27815... 51 Rasuos Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.487... 52 makochan33 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.491... 53 Giu4460 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.494... 54 Joshua329 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata 1800 RS (NB, J) '00 27569... 55 VirusKiller999 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 17743... 55 CIROMANSEL Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 SR-Limited (NA, J) '97 27560... 56 molah Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.108... 57 ATM-24h Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.520... 57 DOM301181 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.145... 58 xwxr3 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 17629... 61 sergio_floripa Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 17499... 62 louloumimi-07 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata 1800 RS (NB, J) '00 27322... 63 magnes050962 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.222... 65 TC-Christian_can Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.541... 65 ein0815 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 J-Limited II (NA, J) '93 27255... 66 PESOLI100 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.240... 70 alvaro7spain Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.559... 71 h234_ Drift Trial All Week64 Racing Cars Suzuka Circuit DUNLOP ER34 SKYLINE '07 16998... 73 VirusKiller999 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.383... 73 babsy76 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27063... 74 AllenDK29 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.578... 75 Red_Leader Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.578... 75 Team-DDE__LOU__ Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata 1800 RS (NB, J) '04 27051... 76 gt-uncle Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.579... 78 GTD ondaG Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.595... 78 teraemon2000 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.436... 78 TAXI-9000 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata (NA) '89 26834... 79 TooFat2Curious Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.597... 79 Dave_MP4-23 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.469... 79 Cinmar10 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 26818... 80 Sister-Bluebird Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.598... 80 bomberpt Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Eunos Roadster (NA Special Package) '89 26805... 81 gypsiotis Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 26795... 83 EMAK-GT5_TEAM Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.600...

Leaderboards > Drift Trial > All > Week24 Deep Forest Raceway Reverse

<
Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] dominic_ct Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/7/2011 17965
2 [850] gold3728 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17901 64 (-0.0036%)
3 [760] CROATIAN__RACER Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 17842 123 (-0.0068%)
4 [700] MartyBwestBo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/12/2011 17746 219 (-0.0122%)
5 [650] veack Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/11/2011 17611 354 (-0.0197%)
6 [610] Dollar1978 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/12/2011 17596 369 (-0.0205%)
7 [578] TEAM_REV_LIMIT53 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/13/2011 17529 436 (-0.0243%)
8 [549] 1 [1000] tajimaxman Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17509 456 (-0.0254%)
9 [523] TORCA-KMAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 17474 491 (-0.0273%)
10 [500] 2 [850] UkyokyoRifle Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17438 527 (-0.0293%)
11 [479] aguerrinho Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 17406 559 (-0.0311%)
12 [460] OTS_moh Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/5/2011 17398 567 (-0.0316%)
13 [443] StepMania0987 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/5/2011 17324 641 (-0.0357%)
14 [427] OTS_SAW-IV Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/14/2011 17300 665 (-0.0370%)
15 [412] hillruns Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17276 689 (-0.0384%)
16 [398] reis3991 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/8/2011 17274 691 (-0.0385%)
17 [385] nikonikoman Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/7/2011 17216 749 (-0.0417%)
18 [373] CATCH-ON Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 17197 768 (-0.0427%)
19 [361] fla_19_65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17124 841 (-0.0468%)
20 [350] gt5_973db Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 12/5/2011 17107 858 (-0.0478%)
21 [339] Oo0_DoOoser_0oO Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/11/2011 17106 859 (-0.0478%)
22 [329] 3 [760] who_da_daddy_4x Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 12/9/2011 17094 871 (-0.0485%)
23 [319] jpaprace Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 17063 902 (-0.0502%)
24 [310] relookOK Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 17036 929 (-0.0517%)
25 [301] shadeF Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/6/2011 16949 1016 (-0.0566%)
26 [292] Memory15th Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/3/2011 16870 1095 (-0.0610%)
27 [284] 4 [700] X-neko-X Special Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16791 1174 (-0.0653%)
28 [276] TEAM_PP_009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/5/2011 16734 1231 (-0.0685%)
29 [268] Thorratino Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/9/2011 16723 1242 (-0.0691%)
30 [261] BIG_TRIXX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/3/2011 16621 1344 (-0.0748%)
31 [254] 5 [650] budnik20 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 12/7/2011 16579 1386 (-0.0772%)
32 [247] trogent-88 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/5/2011 16562 1403 (-0.0781%)
33 [240] wl2tk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/11/2011 16560 1405 (-0.0782%)
34 [234] Momospec7 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 16555 1410 (-0.0785%)
35 [228] dancoorts73 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/14/2011 16542 1423 (-0.0792%)
36 [222] peo013 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 16515 1450 (-0.0807%)
37 [216] robbs202 Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/12/2011 16494 1471 (-0.0819%)
38 [210] xBxLxAxSxKxOx Mustang V8 GT Coupe Premium '07 ABS Pad (Stick) Comfort Hard Comfort Soft 12/10/2011 16462 1503 (-0.0837%)
39 [204] black_lamboo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 16461 1504 (-0.0837%)
40 [199] Abarth_ct Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16449 1516 (-0.0844%)
41 [194] 6 [610] hassako8941 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 12/13/2011 16443 1522 (-0.0847%)
42 [189] CDC-Cab Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 12/12/2011 16437 1528 (-0.0851%)
43 [184] 7 [578] iloves2k Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16434 1531 (-0.0852%)
44 [179] SP1GT Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 12/15/2011 16408 1557 (-0.0867%)
45 [174] GT5BOYCEY Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/1/2011 16385 1580 (-0.0879%)
46 [169] aqn0605 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 16385 1580 (-0.0879%)
47 [164] KT-JAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/7/2011 16366 1599 (-0.0890%)
48 [159] X--NIGHTSTAR--X Mustang V8 GT Coupe Premium '07 ABS Pad (Stick) Comfort Hard Comfort Soft 12/8/2011 16328 1637 (-0.0911%)
49 [155] hiro-su60s Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/12/2011 16320 1645 (-0.0916%)
50 [151] RC_altair Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 16303 1662 (-0.0925%)
51 [147] right5566 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/7/2011 16289 1676 (-0.0933%)
52 [143] azertyuiopqsd Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 16288 1677 (-0.0933%)
53 [139] Rody_2Bworks Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/12/2011 16283 1682 (-0.0936%)
54 [135] RudeShock Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16282 1683 (-0.0937%)
55 [131] TEAM_PP_34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16260 1705 (-0.0949%)
56 [127] Tatsuya-1993 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/8/2011 16259 1706 (-0.0950%)
57 [123] thechiefrocka V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 16248 1717 (-0.0956%)
58 [119] RedZoku_SthoOF Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/3/2011 16245 1720 (-0.0957%)
59 [115] TAKA-7631 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/9/2011 16244 1721 (-0.0958%)
60 [111] skorpio1974 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/11/2011 16231 1734 (-0.0965%)
61 [107] potato-tips-180g Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 16192 1773 (-0.0987%)
62 [103] skyman1975 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/8/2011 16159 1806 (-0.1005%)
63 [100] TEAM_PP_32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 16144 1821 (-0.1014%)
64 [97] Clyde306 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/15/2011 16144 1821 (-0.1014%)
65 [94] GTFX-Misaka3510 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/1/2011 16133 1832 (-0.1020%)
66 [91] jrs1cisco Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 16119 1846 (-0.1028%)
67 [88] kaveo78 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 16116 1849 (-0.1029%)
68 [85] GD_Uiharu_32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/5/2011 16114 1851 (-0.1030%)
69 [82] homergod Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/6/2011 16059 1906 (-0.1061%)
70 [79] riko25 Special ABS Pad (Stick) Comfort Hard Comfort Soft 12/12/2011 16040 1925 (-0.1072%)
71 [76] hemi1980 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/10/2011 16022 1943 (-0.1082%)
72 [73] ko7337 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/3/2011 16004 1961 (-0.1092%)
73 [70] sidebyside99 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/6/2011 16002 1963 (-0.1093%)
74 [67] U-tom24 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 15986 1979 (-0.1102%)
75 [64] pippocupra Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 15981 1984 (-0.1104%)
76 [61] TheAudioMan Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/3/2011 15980 1985 (-0.1105%)
77 [58] jiress67 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/6/2011 15973 1992 (-0.1109%)
78 [55] 8 [549] hfr-bk Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 12/8/2011 15961 2004 (-0.1116%)
79 [52] peawee11 Special ABS Pad (Stick) Comfort Hard Comfort Soft 12/7/2011 15943 2022 (-0.1126%)
80 [49] allen_ivarson Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 15938 2027 (-0.1128%)
81 [46] 9 [523] GEORGESN Cerbera Speed 12 '00 Wheel (900° Gated Gear) Comfort Hard Comfort Soft 12/14/2011 15934 2031 (-0.1131%)
82 [43] Mitchenicer Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 15934 2031 (-0.1131%)
83 [40] Rendolf91 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/11/2011 15927 2038 (-0.1134%)
84 [37] TEAM-ANGEL_03 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/5/2011 15913 2052 (-0.1142%)
85 [34] maddremo999 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/14/2011 15895 2070 (-0.1152%)
86 [31] iwgp411 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/10/2011 15893 2072 (-0.1153%)
87 [28] HOUND-02 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 15872 2093 (-0.1165%)
88 [26] Dragoleon80 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/3/2011 15871 2094 (-0.1166%)
89 [24] smokeyd96 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/12/2011 15841 2124 (-0.1182%)
90 [22] Rambo-__-38 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/14/2011 15826 2139 (-0.1191%)
91 [20] GTracing_vtec59 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 15810 2155 (-0.1200%)
92 [18] v--LION--v V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/2/2011 15807 2158 (-0.1201%)
93 [16] 10 [500] MARK2JZX-100 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Soft 12/5/2011 15795 2170 (-0.1208%)
94 [14] CRISTIAN-M1980 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/9/2011 15750 2215 (-0.1233%)
95 [12] ToM_LaYd V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/6/2011 15745 2220 (-0.1236%)
96 [10] saerdnA82 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 12/3/2011 15732 2233 (-0.1243%)
97 [8] SCLOC831 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/9/2011 15706 2259 (-0.1257%)
98 [6] silvia_sr20_ks ER34 D1 SPEC '04 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 15703 2262 (-0.1259%)
99 [4] Titicham Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 12/14/2011 15663 2302 (-0.1281%)
100 [2] Dustybin_ Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/11/2011 15646 2319 (-0.1291%)
101 [0] yolkedup Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 12/13/2011 15645 2320 (-0.1291%)
102 [0] alpacaflip1 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 12/14/2011 15636 2329 (-0.1296%)
103 [0] 11 [479] remonn73 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 12/4/2011 15622 2343 (-0.1304%)
