Welcome to GranturismoStats! - To register your team go to this thread - 5/24/2013 top times:

Leaderboards > Drift Trial > All > Week15 Cape Ring North

Rank [Points] Player Car Assists Controller Tires Date Score Gap
Standard   Hardcore Country Team Name STM ABS TCS SRF ASR Shift Front Rear
1 [1000] violinFD GT-R SpecV '09 ABS SRF Wheel (900° Seq Gear) Sports Soft Sports Soft 9/29/2011 9899718
2 [850] bd6800 GT-R SpecV '09 ABS SRF Auto Pad (Stick) Sports Soft Sports Soft 9/30/2011 9897522 2196 (-0.0002%)
3 [760] sksk23 GT-R SpecV '09 STM ABS SRF Pad (Stick) Sports Soft Sports Soft 10/5/2011 9896440 3278 (-0.0003%)
4 [700] blooed GT-R SpecV '09 ABS SRF Auto Pad (Stick) Sports Soft Sports Soft 10/1/2011 9896246 3472 (-0.0004%)
5 [650] babigila GT-R SpecV '09 ABS SRF Pad (Stick) Sports Soft Sports Soft 10/1/2011 9895875 3843 (-0.0004%)
6 [610] zhikang GT-R SpecV '09 ABS SRF Auto Wheel (900° Seq Gear) Sports Soft Sports Soft 9/30/2011 9893552 6166 (-0.0006%)
7 [578] zoomer74 GT-R SpecV '09 ABS SRF Wheel (900° Seq Gear) Sports Soft Sports Soft 9/30/2011 9891643 8075 (-0.0008%)
8 [549] herjia82 GT-R SpecV '09 ABS SRF Auto Pad (Stick) Sports Soft Sports Soft 10/4/2011 9890819 8899 (-0.0009%)
9 [523] timthex GT-R SpecV '09 ABS SRF Auto Pad (Stick) Sports Soft Sports Soft 10/6/2011 9890815 8903 (-0.0009%)
10 [500] TORCA-KMAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 18494 9881224 (-0.9981%)
11 [479] CROATIAN__RACER Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 17975 9881743 (-0.9982%)
12 [460] L-Shooter_RB26 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/23/2011 17785 9881933 (-0.9982%)
13 [443] KT-JAN Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 17760 9881958 (-0.9982%)
14 [427] gtsurgeons_com Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 17760 9881958 (-0.9982%)
15 [412] dominic_ct Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 17601 9882117 (-0.9982%)
16 [398] one-soheil Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 17543 9882175 (-0.9982%)
17 [385] nikonikoman Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/4/2011 17523 9882195 (-0.9982%)
18 [373] spinna69 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 17462 9882256 (-0.9982%)
19 [361] BIG_TRIXX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 17458 9882260 (-0.9982%)
20 [350] aguerrinho Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 17426 9882292 (-0.9982%)
21 [339] NaSSim-59 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 17407 9882311 (-0.9982%)
22 [329] veack Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/2/2011 17338 9882380 (-0.9982%)
23 [319] TEAM_PP_009 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 17316 9882402 (-0.9983%)
24 [310] hfr-bk Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/5/2011 17283 9882435 (-0.9983%)
25 [301] Dollar1978 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 17235 9882483 (-0.9983%)
26 [292] kirin32 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 17118 9882600 (-0.9983%)
27 [284] TEAM_PP_34 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 17101 9882617 (-0.9983%)
28 [276] 1 [1000] Tatasya-05 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 17066 9882652 (-0.9983%)
29 [268] GT5-Drift_973db Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 7/1/2011 16977 9882741 (-0.9983%)
30 [261] Jordan---01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 16959 9882759 (-0.9983%)
31 [254] GT5-Drift_iKarl Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 6/26/2011 16874 9882844 (-0.9983%)
32 [247] eien1220 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 16846 9882872 (-0.9983%)
33 [240] ppoyoo Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Medium 6/25/2011 16808 9882910 (-0.9983%)
34 [234] avintesfc Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 16627 9883091 (-0.9983%)
35 [228] GREMworks-16- V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 16600 9883118 (-0.9983%)
36 [222] TEAM_PP_27 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 16586 9883132 (-0.9983%)
37 [216] Xx_Leo91_xX Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 16580 9883138 (-0.9983%)
38 [210] xBxLxAxSxKxOx Mustang V8 GT Coupe Premium '07 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 16503 9883215 (-0.9983%)
39 [204] jiress67 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 16434 9883284 (-0.9983%)
40 [199] 2 [850] xRen0306 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 16425 9883293 (-0.9983%)
41 [194] S-3496 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 16367 9883351 (-0.9983%)
42 [189] hiroyukibon V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 16351 9883367 (-0.9983%)
43 [184] chicky69 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/1/2011 16331 9883387 (-0.9984%)
44 [179] kiyo1024 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 16239 9883479 (-0.9984%)
45 [174] Dragoleon80 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 16220 9883498 (-0.9984%)
46 [169] ptilinc Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear) Comfort Hard Comfort Soft 6/27/2011 16215 9883503 (-0.9984%)
47 [164] fla_19_65 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 16211 9883507 (-0.9984%)
48 [159] pippocupra Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 16189 9883529 (-0.9984%)
49 [155] ROUGH623 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 7/5/2011 16167 9883551 (-0.9984%)
50 [151] Aaron44200 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/1/2011 16122 9883596 (-0.9984%)
51 [147] who_da_daddy_4x Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 16118 9883600 (-0.9984%)
52 [143] homergod Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 16116 9883602 (-0.9984%)
53 [139] keitan-YOR-18 Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 7/6/2011 16110 9883608 (-0.9984%)
54 [135] skyman1975 Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 16010 9883708 (-0.9984%)
55 [131] Mystia-racing_9 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 16006 9883712 (-0.9984%)
56 [127] JOOSEPPI_K Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 7/6/2011 15991 9883727 (-0.9984%)
57 [123] maddremo999 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/3/2011 15914 9883804 (-0.9984%)
58 [119] huligan986 Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 15868 9883850 (-0.9984%)
59 [115] hobbit6 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/1/2011 15865 9883853 (-0.9984%)
60 [111] DrifterZagreb Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 15858 9883860 (-0.9984%)
61 [107] GT5-Drift_GT-R Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/22/2011 15817 9883901 (-0.9984%)
62 [103] amnesia2009g Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 15803 9883915 (-0.9984%)
63 [100] grem_works-01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 15781 9883937 (-0.9984%)
64 [97] Clyde306 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 15772 9883946 (-0.9984%)
65 [94] MikeMaz86 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 15734 9883984 (-0.9984%)
66 [91] egojumpandrunner V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 15726 9883992 (-0.9984%)
67 [88] JIN-morenavi Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 15704 9884014 (-0.9984%)
68 [85] bikebuster666 Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 15672 9884046 (-0.9984%)
69 [82] ben53950 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/23/2011 15654 9884064 (-0.9984%)
70 [79] hassako8941 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/5/2011 15633 9884085 (-0.9984%)
71 [76] bosh-12 Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 15627 9884091 (-0.9984%)
72 [73] CostasCosti Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 15610 9884108 (-0.9984%)
73 [70] manu110680 Cobra 427 '66 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 15606 9884112 (-0.9984%)
74 [67] hemi1980 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 15505 9884213 (-0.9984%)
75 [64] eljojo33 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 15474 9884244 (-0.9984%)
76 [61] dragonfire114 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 15463 9884255 (-0.9984%)
77 [58] RB_KID Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/2/2011 15463 9884255 (-0.9984%)
78 [55] naiko82 Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 15454 9884264 (-0.9984%)
79 [52] MLD_MrLayVon Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 15452 9884266 (-0.9984%)
80 [49] s14slider V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 15446 9884272 (-0.9984%)
81 [46] gt_ksulo_FE Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 15443 9884275 (-0.9984%)
82 [43] OTS_moh Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/27/2011 15436 9884282 (-0.9984%)
83 [40] LFA80S V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 15392 9884326 (-0.9984%)
84 [37] trogent-88 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/6/2011 15333 9884385 (-0.9985%)
85 [34] titi6967g Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 15304 9884414 (-0.9985%)
86 [31] SaMi-7N Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 15290 9884428 (-0.9985%)
87 [28] 3 [760] xvKAIvx Special Pad (Stick) Comfort Hard Comfort Medium 7/3/2011 15285 9884433 (-0.9985%)
88 [26] 4 [700] mayoran Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 6/22/2011 15265 9884453 (-0.9985%)
89 [24] keithtuohy Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 6/29/2011 15255 9884463 (-0.9985%)
90 [22] dartman1980 V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/30/2011 15247 9884471 (-0.9985%)
91 [20] BLITZ_DRIFT Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 15245 9884473 (-0.9985%)
92 [18] Kiev-it Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 6/26/2011 15244 9884474 (-0.9985%)
93 [16] rossinick Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 15233 9884485 (-0.9985%)
94 [14] Thorratino Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 15215 9884503 (-0.9985%)
95 [12] Titicham Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 6/29/2011 15213 9884505 (-0.9985%)
96 [10] TEAM_REV_LIMIT53 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 6/25/2011 15210 9884508 (-0.9985%)
97 [8] MartyBwestBo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 6/30/2011 15209 9884509 (-0.9985%)
98 [6] demonspawn_v12 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/5/2011 15208 9884510 (-0.9985%)
99 [4] adamwezyk24 Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 6/23/2011 15201 9884517 (-0.9985%)
100 [2] Tyrael71 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 15180 9884538 (-0.9985%)
101 [0] bmxer191 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 15169 9884549 (-0.9985%)
102 [0] suRa-YOR-01 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 15161 9884557 (-0.9985%)
103 [0] ArronRocks Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 15137 9884581 (-0.9985%)
104 [0] OTS_SAW-IV Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/26/2011 15125 9884593 (-0.9985%)
105 [0] RAGNES Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/2/2011 15116 9884602 (-0.9985%)
106 [0] Gambler-MATSU V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 15114 9884604 (-0.9985%)
107 [0] O-ya-san Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/2/2011 15090 9884628 (-0.9985%)
108 [0] hiro4709 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 15082 9884636 (-0.9985%)
109 [0] casamar87 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 15036 9884682 (-0.9985%)
110 [0] pitetinha46 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 15012 9884706 (-0.9985%)
111 [0] GT5-Drift_Eddie Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 14988 9884730 (-0.9985%)
112 [0] bobkichi-crazy Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 14981 9884737 (-0.9985%)
113 [0] DA-DINK V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 14945 9884773 (-0.9985%)
114 [0] SupraTT1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 14939 9884779 (-0.9985%)
115 [0] lowl10 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Medium 7/5/2011 14906 9884812 (-0.9985%)
116 [0] 5 [650] nineruraz Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 6/30/2011 14887 9884831 (-0.9985%)
117 [0] haydo Mustang V8 GT Coupe Premium '07 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 14885 9884833 (-0.9985%)
118 [0] hide-pata Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14879 9884839 (-0.9985%)
119 [0] goksanksk Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 14876 9884842 (-0.9985%)
120 [0] smitbang Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/22/2011 14835 9884883 (-0.9985%)
121 [0] PhysicxII Cerbera Speed 12 '00 ABS Wheel (900° Gated Gear Clutch) Comfort Hard Comfort Soft 7/1/2011 14833 9884885 (-0.9985%)
122 [0] MariusNNielsen Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 14828 9884890 (-0.9985%)
123 [0] MarkySTi Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 14794 9884924 (-0.9985%)
124 [0] hiro-su60s V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 14774 9884944 (-0.9985%)
125 [0] so1_f Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14764 9884954 (-0.9985%)
126 [0] TEAM_PP_21 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14716 9885002 (-0.9985%)
127 [0] kaveo78 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14702 9885016 (-0.9985%)
128 [0] BeardedBolt Viper GTS R Concept '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 14693 9885025 (-0.9985%)
129 [0] GOT6L_SIL Special ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/4/2011 14689 9885029 (-0.9985%)
130 [0] stripet1 Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 14677 9885041 (-0.9985%)
131 [0] jjcalvorota Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 14673 9885045 (-0.9985%)
132 [0] FALCONE_SPEED Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14667 9885051 (-0.9985%)
133 [0] Henrique7919 Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/1/2011 14658 9885060 (-0.9985%)
134 [0] 6 [610] lolo301180 Special Pad (D-Pad) Comfort Hard Comfort Soft 6/23/2011 14654 9885064 (-0.9985%)
135 [0] remonn73 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14633 9885085 (-0.9985%)
136 [0] yuki-3-b Special ABS Pad (Stick) Comfort Hard Comfort Hard 6/22/2011 14621 9885097 (-0.9985%)
137 [0] gsxr1000k8racing Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 14618 9885100 (-0.9985%)
138 [0] taku3106 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/30/2011 14606 9885112 (-0.9985%)
139 [0] rantarou1 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 14588 9885130 (-0.9985%)
140 [0] meganeman77 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 6/26/2011 14558 9885160 (-0.9985%)
141 [0] youngemerican666 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14556 9885162 (-0.9985%)
142 [0] estimagt Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/6/2011 14540 9885178 (-0.9985%)
143 [0] Portox33 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 14530 9885188 (-0.9985%)
144 [0] weedyweedy62 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 14520 9885198 (-0.9985%)
145 [0] majinnkennkai283 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/2/2011 14511 9885207 (-0.9985%)
146 [0] GTFX-ayu- Carlton '90 ABS Pad (Stick) Comfort Hard Comfort Soft 6/25/2011 14474 9885244 (-0.9985%)
147 [0] x-japan1231 SUPRA RZ '97 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 14459 9885259 (-0.9985%)
148 [0] a200403701 Special ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14452 9885266 (-0.9985%)
149 [0] YOSHI-SP2 Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/29/2011 14450 9885268 (-0.9985%)
150 [0] jiggyboo55 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14427 9885291 (-0.9985%)
151 [0] Aquos-0106 Corvette'60 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14400 9885318 (-0.9985%)
152 [0] dan_george_500 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/4/2011 14382 9885336 (-0.9985%)
153 [0] slow00 Special ABS Pad (Stick) Comfort Hard Comfort Soft 7/1/2011 14377 9885341 (-0.9985%)
154 [0] ts21111 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 14370 9885348 (-0.9985%)
155 [0] clix715 Cerbera Speed 12 '00 ABS Wheel (200°) Comfort Hard Comfort Soft 7/5/2011 14368 9885350 (-0.9985%)
156 [0] HAGE-OYAZI OPTION Stream Z '04 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/28/2011 14364 9885354 (-0.9985%)
157 [0] yoshi-T-go Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/28/2011 14330 9885388 (-0.9986%)
158 [0] A-1256 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/29/2011 14330 9885388 (-0.9986%)
159 [0] 7 [578] lexus-gs9 Charger Super Bee 426 Hemi '71 Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 14321 9885397 (-0.9986%)
160 [0] bump-of-tom Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 6/26/2011 14317 9885401 (-0.9986%)
161 [0] stilap Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14311 9885407 (-0.9986%)
162 [0] 8 [549] lounissart006 Cerbera Speed 12 '00 Pad (D-Pad) Comfort Hard Comfort Medium 6/29/2011 14285 9885433 (-0.9986%)
163 [0] taotane V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Medium 6/25/2011 14284 9885434 (-0.9986%)
164 [0] AYUMU_109 599 '06 ABS Pad (Stick) Comfort Hard Comfort Medium 6/25/2011 14279 9885439 (-0.9986%)
165 [0] xDRFTKING18x Corvette ZR1 (C6) '09 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 14264 9885454 (-0.9986%)
166 [0] BTH Rudrift Cerbera Speed 12 '00 ABS Wheel (900° Seq Gear) Comfort Hard Comfort Soft 6/23/2011 14226 9885492 (-0.9986%)
167 [0] ji9te0ta1hisa Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 6/30/2011 14205 9885513 (-0.9986%)
168 [0] 9 [523] shocknokaze Special Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 14203 9885515 (-0.9986%)
169 [0] Txetx81 V8 Vantage '99 ABS Pad (Stick) Comfort Hard Comfort Medium 6/27/2011 14157 9885561 (-0.9986%)
170 [0] yu-smiley SUPRA RZ '97 ABS Pad (Stick) Comfort Hard Comfort Soft 7/3/2011 14141 9885577 (-0.9986%)
171 [0] Wind99_ DUNLOP ER34 SKYLINE '07 ABS Pad (Stick) Comfort Hard Comfort Soft 7/5/2011 14140 9885578 (-0.9986%)
172 [0] canyondrifter Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/23/2011 14128 9885590 (-0.9986%)
173 [0] 10 [500] XSA-ER34 Special Pad (Stick) Comfort Hard Comfort Hard 6/22/2011 14120 9885598 (-0.9986%)
174 [0] skn-11_99 Mustang V8 GT Coupe Premium '07 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/6/2011 14116 9885602 (-0.9986%)
175 [0] 11 [479] ss_13-88 Cerbera Speed 12 '00 Pad (Stick) Comfort Hard Comfort Hard 7/2/2011 14113 9885605 (-0.9986%)
176 [0] mariopizzalo Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/24/2011 14098 9885620 (-0.9986%)
177 [0] dal00xx Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Medium 6/22/2011 14073 9885645 (-0.9986%)
178 [0] Maik9144 Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/27/2011 14048 9885670 (-0.9986%)
179 [0] 12 [460] look66 SUPRA RZ '97 Pad (Stick) Comfort Hard Comfort Medium 6/23/2011 14046 9885672 (-0.9986%)
180 [0] sekikasenpu Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Hard 6/29/2011 14037 9885681 (-0.9986%)
181 [0] takaaki-jp Viper SRT10 ACR '08 ABS Pad (Stick) Comfort Hard Comfort Medium 6/30/2011 14021 9885697 (-0.9986%)
182 [0] a-chanpon Cerbera Speed 12 '00 ABS Pad (D-Pad) Comfort Hard Comfort Soft 7/2/2011 14019 9885699 (-0.9986%)
183 [0] jerdubs Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 7/6/2011 14018 9885700 (-0.9986%)
184 [0] patate2routier Cerbera Speed 12 '00 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 14007 9885711 (-0.9986%)
185 [0] rukisamadayo V8 Vantage '99 ABS Pad (D-Pad) Comfort Hard Comfort Soft 6/27/2011 14000 9885718 (-0.9986%)
186 [0] lshedenhelm Cobra 427 '66 ABS Pad (Stick) Comfort Hard Comfort Soft 6/26/2011 13998 9885720 (-0.9986%)
187 [0] silver0706 Corvette'60 ABS Pad (Stick) Comfort Hard Comfort Soft 6/28/2011 13983 9885735 (-0.9986%)
