Welcome to GranturismoStats! - To register your team go to this thread - 6/18/2013 top times: 1 migueel659444 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.929... 1 Lizard_Nightmare Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:11.219... 1 OTS_moh Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 26685... 1 L-Shooter_RB26 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Eunos Roadster J-Limited II (NA) '93 32618... 2 PBonelli Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.950... 2 G_answer-Haru Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:11.882... 3 IMMORTALPILOT Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:12.047... 3 ninjahmane Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 26231... 4 GT-PILOT_dee Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.986... 5 dee1234567890 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:02.991... 5 veack Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 31272... 9 GTPL Mato Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.074... 10 Psycho_gtrp Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.465... 10 frenk567 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 25451... 10 tyuiopghjk Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata VR-Limited (NA, J) '95 30221... 11 helyde Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.083... 11 barrett5 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 25326... 11 fla_19_65 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 30178... 12 kasatschock Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 25232... 13 GTD B4NN4MI Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.138... 13 mustardaddict Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.579... 13 GTD blade77 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29961... 14 Sister-Bluebird Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:13.880... 14 lndrfrrr Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29959... 16 Phenicks083 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.164... 16 trogent-88 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29754... 19 dallaschoice Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 24697... 19 GTD mighelon Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 J-Limited II (NA, J) '93 29678... 21 lindskjold1973 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.065... 22 majinai-oyaji Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 29579... 23 GTD BlackWhite41 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata SR-Limited (NA, J) '97 29539... 24 vicentitoelchoco Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.230... 25 molah Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.100... 26 GTP BanditKarter Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.238... 26 adamwezyk24 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata VR-Limited (NA, J) '95 29313... 27 SAMTY40 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 23079... 28 pescaero Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.246... 28 Kepsuppi Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.299... 29 Madmax---38 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.259... 30 GTD M-I-Xander90 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.270... 31 roadracer45 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 28801... 32 GTP GhostDriver Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.290... 33 saidur Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.292... 33 kallou2513 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 J-Limited II (NA, J) '93 28660... 34 Lissousa Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 21808... 37 wheelyclean Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.326... 37 DaLo0oSiEwEm13 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.742... 37 d4rkwarriortp Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 21283... 38 giggidy_oh Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.332... 39 pinna-chris1975 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:14.767... 39 wl2tk Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 28456... 40 zZPROST-RACINGZz Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.362... 40 M-tall_KW Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 20663... 41 wild_child_89_ Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.363... 44 DART-95 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.381... 44 GTD M-I-Xander90 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 28060... 45 senatorII Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 20185... 46 Lococurling Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.391... 47 lore_asr1927 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.408... 48 ATM-24h Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.413... 48 Ziemniak97 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 19206... 49 jocker_gtr Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.432... 49 Wolfmandu80 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata J-Limited II (NA, J) '93 27874... 50 yoshikatsu18 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 18901... 51 luke33green Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 18789... 52 manugi09 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 V-Special II (NA, J) '93 27839... 53 about-paper11 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.453... 53 PIRATA__57 Drift Trial All Week64 Racing Cars Suzuka Circuit Lupo Cup Car '00 18763... 54 GTRP Corse Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.458... 55 JayFreezy85 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 18665... 56 theADAMANT_ Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27637... 57 Rasuos Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.475... 58 DJ_DARK_13 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.118... 58 louloumimi-07 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata 1800 RS (NB, J) '00 27598... 59 VirusKiller999 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.122... 59 GTracing_FiiF Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Eunos Roadster V-Special II (NA) '93 27597... 61 knegas Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.486... 62 VirusKiller999 Drift Trial All Week64 Racing Cars Suzuka Circuit mm-R Cup Car '01 17743... 63 Giu4460 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.494... 63 americano Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.190... 64 Suki_Akaso Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.500... 64 ikimonogakariemp Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata V-Special II (NA, J) '93 27529... 65 TeamGTPro_Chap Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.500... 66 TEAM_FERRARI_60 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.202... 66 ACTARUS-fr- Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27508... 67 Easy_going_83 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.516... 68 matej2547 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.208... 68 arrys58 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27362... 69 magnes050962 Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.209... 73 babsy76 Drift Trial All Week64 Mazda Roadster Grand Valley Speedway Roadster RS (NC) '07 27221... 75 TC-Christian_can Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.541... 75 xI3lack-Heart Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.318... 76 RedPartyhat Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.332... 78 fabrs130 Drift Trial All Week64 Racing Cars Suzuka Circuit Toyota 7 Race Car '70 17006... 79 GTD bassektm Time Trial All Week64 Red Bull X2010 Prototype Sarthe Circuit 2009 Red Bull X2010 Prototype 02:15.355... 80 Davidjdk_6 Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.566... 81 v__diego__v Time Trial All Week64 Mazda Roadster RS London City Course Roadster RS (NC) '07 01:03.567... 81 semperit-rallye Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata VR-Limited (NA, J) '95 27074... 82 Team-DDE__LOU__ Drift Trial All Week64 Mazda Roadster Grand Valley Speedway MX-5 Miata 1800 RS (NB, J) '04 27051... 83 CIROMANSEL Drift Trial All Week64 Racing Cars Suzuka Circuit Toyota 7 Race Car '70 16919...

Car > S2000 R1 '04

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Time Trial All Week07 295HP FR Tsukuba Circuit 134 0 s3536fazer S2000 R1 '04 0 True False 2/15/2011 01:01.783 +01.805
Time Trial All Week07 295HP FR Tsukuba Circuit 180 0 naje777 S2000 R1 '04 0 True False 2/14/2011 01:01.972 +01.994
Time Trial All Week07 295HP FR Tsukuba Circuit 196 0 madao-787 S2000 R1 '04 0 True False 2/11/2011 01:02.019 +02.041
Time Trial All Week07 295HP FR Tsukuba Circuit 236 0 evoevo6kai S2000 R1 '04 0 True False 2/12/2011 01:02.144 +02.166
Time Trial All Week07 295HP FR Tsukuba Circuit 248 0 davidmonaco S2000 R1 '04 0 True False 2/13/2011 01:02.161 +02.183
Time Trial All Week07 295HP FR Tsukuba Circuit 289 0 densotypeS S2000 R1 '04 0 True False 2/12/2011 01:02.255 +02.277
Time Trial All Week07 295HP FR Tsukuba Circuit 291 0 toutatok S2000 R1 '04 0 True False 2/13/2011 01:02.264 +02.286
Time Trial All Week07 295HP FR Tsukuba Circuit 305 0 GT5rs_mouse91 S2000 R1 '04 0 True False 2/15/2011 01:02.307 +02.329
Time Trial All Week07 295HP FR Tsukuba Circuit 308 0 Abough S2000 R1 '04 0 True False 2/13/2011 01:02.315 +02.337
Time Trial All Week07 295HP FR Tsukuba Circuit 313 0 GTHQ GTHQ GurdiNL S2000 R1 '04 0 True False 2/11/2011 01:02.320 +02.342
Time Trial All Week07 295HP FR Tsukuba Circuit 323 0 GTP GTP EBK2 S2000 R1 '04 0 True False 2/14/2011 01:02.342 +02.364
Time Trial All Week07 295HP FR Tsukuba Circuit 360 0 ricky86ya S2000 R1 '04 0 True False 2/15/2011 01:02.419 +02.441
Time Trial All Week07 295HP FR Tsukuba Circuit 405 0 GTP GTP Chris S2000 R1 '04 0 True False 2/18/2011 01:02.486 +02.508
Time Trial All Week07 295HP FR Tsukuba Circuit 406 0 civel199 S2000 R1 '04 0 True False 2/12/2011 01:02.488 +02.510
Time Trial All Week07 295HP FR Tsukuba Circuit 408 0 BvSTUNT S2000 R1 '04 0 True False 2/12/2011 01:02.494 +02.516
Time Trial All Week07 295HP FR Tsukuba Circuit 419 0 PitLizard S2000 R1 '04 0 True False 2/11/2011 01:02.511 +02.533
Time Trial All Week07 295HP FR Tsukuba Circuit 432 0 nao-gt5 S2000 R1 '04 0 True False 2/12/2011 01:02.538 +02.560
Time Trial All Week07 295HP FR Tsukuba Circuit 433 0 GIGASUB69 S2000 R1 '04 0 True False 2/12/2011 01:02.539 +02.561
Time Trial All Week07 295HP FR Tsukuba Circuit 472 0 ben53950 S2000 R1 '04 0 True False 2/12/2011 01:02.605 +02.627
Time Trial All Week07 295HP FR Tsukuba Circuit 480 0 GTPL GTPL hardgib S2000 R1 '04 0 True False 2/12/2011 01:02.623 +02.645
Time Trial All Week07 295HP FR Tsukuba Circuit 484 0 jukusSSJ4 S2000 R1 '04 0 True False 2/14/2011 01:02.626 +02.648
Time Trial All Week07 295HP FR Tsukuba Circuit 523 0 chepaki S2000 R1 '04 0 True True 2/13/2011 01:02.677 +02.699
Time Trial All Week07 295HP FR Tsukuba Circuit 531 0 Nanjirox S2000 R1 '04 0 True False 2/15/2011 01:02.685 +02.707
Time Trial All Week07 295HP FR Tsukuba Circuit 549 0 okonor46 S2000 R1 '04 0 True False 2/14/2011 01:02.708 +02.730
Time Trial All Week07 295HP FR Tsukuba Circuit 561 0 nasanu S2000 R1 '04 0 True False 2/11/2011 01:02.723 +02.745
Time Trial All Week07 295HP FR Tsukuba Circuit 580 0 duds100 S2000 R1 '04 0 True False 2/16/2011 01:02.740 +02.762
Time Trial All Week07 295HP FR Tsukuba Circuit 583 0 dada_zak S2000 R1 '04 0 True False 2/13/2011 01:02.747 +02.769
Time Trial All Week07 295HP FR Tsukuba Circuit 593 0 ARTEMISIA S2000 R1 '04 0 True False 2/11/2011 01:02.767 +02.789
Time Trial All Week07 295HP FR Tsukuba Circuit 594 0 PROST_641 S2000 R1 '04 0 True False 2/12/2011 01:02.769 +02.791
Time Trial All Week07 295HP FR Tsukuba Circuit 599 0 voodoo1990 S2000 R1 '04 0 True False 2/12/2011 01:02.784 +02.806
Time Trial All Week07 295HP FR Tsukuba Circuit 602 0 ispanda S2000 R1 '04 0 True False 2/11/2011 01:02.790 +02.812
Time Trial All Week07 295HP FR Tsukuba Circuit 604 0 GTV3_0 S2000 R1 '04 0 True False 2/19/2011 01:02.795 +02.817
Time Trial All Week07 295HP FR Tsukuba Circuit 616 0 ALEXAND S2000 R1 '04 0 True False 2/11/2011 01:02.809 +02.831
Time Trial All Week07 295HP FR Tsukuba Circuit 617 0 STR-GTR35 S2000 R1 '04 0 True False 2/14/2011 01:02.809 +02.831
Time Trial All Week07 295HP FR Tsukuba Circuit 625 0 MeTeOrZ_En3rGy S2000 R1 '04 0 True False 2/12/2011 01:02.817 +02.839
Time Trial All Week07 295HP FR Tsukuba Circuit 631 0 Tomivav S2000 R1 '04 0 True False 2/11/2011 01:02.824 +02.846
Time Trial All Week07 295HP FR Tsukuba Circuit 632 0 Sroffe S2000 R1 '04 0 True False 2/11/2011 01:02.826 +02.848
Time Trial All Week07 295HP FR Tsukuba Circuit 635 0 stimakouine S2000 R1 '04 0 True False 2/13/2011 01:02.827 +02.849
Time Trial All Week07 295HP FR Tsukuba Circuit 645 0 mateus_68 S2000 R1 '04 0 True True 2/13/2011 01:02.836 +02.858
Time Trial All Week07 295HP FR Tsukuba Circuit 647 0 DIRKATUS S2000 R1 '04 0 True True 2/24/2011 01:02.839 +02.861
Time Trial All Week07 295HP FR Tsukuba Circuit 672 0 toransel98 S2000 R1 '04 0 True True 2/21/2011 01:02.871 +02.893
Time Trial All Week07 295HP FR Tsukuba Circuit 696 0 mister_PO S2000 R1 '04 0 True False 2/14/2011 01:02.892 +02.914
Time Trial All Week07 295HP FR Tsukuba Circuit 699 0 DRambo S2000 R1 '04 0 True False 2/14/2011 01:02.894 +02.916
Time Trial All Week07 295HP FR Tsukuba Circuit 705 0 Fragolas79 S2000 R1 '04 0 True False 2/15/2011 01:02.902 +02.924
Time Trial All Week07 295HP FR Tsukuba Circuit 715 0 itsblackfox S2000 R1 '04 0 True False 2/14/2011 01:02.918 +02.940
Time Trial All Week07 295HP FR Tsukuba Circuit 733 0 Blitsem S2000 R1 '04 0 True False 2/13/2011 01:02.933 +02.955
Time Trial All Week07 295HP FR Tsukuba Circuit 734 0 bestlap S2000 R1 '04 0 True False 2/20/2011 01:02.933 +02.955
Time Trial All Week07 295HP FR Tsukuba Circuit 736 0 Deetz-4 S2000 R1 '04 0 True False 2/20/2011 01:02.935 +02.957
Time Trial All Week07 295HP FR Tsukuba Circuit 746 0 Nacuanda S2000 R1 '04 0 True False 2/12/2011 01:02.946 +02.968
Time Trial All Week07 295HP FR Tsukuba Circuit 751 0 trippleCH S2000 R1 '04 0 True False 2/11/2011 01:02.956 +02.978
Time Trial All Week07 295HP FR Tsukuba Circuit 752 0 Kiske84 S2000 R1 '04 0 True False 2/12/2011 01:02.956 +02.978
Time Trial All Week07 295HP FR Tsukuba Circuit 761 0 SturmFaust1978 S2000 R1 '04 0 True False 2/11/2011 01:02.965 +02.987
Time Trial All Week07 295HP FR Tsukuba Circuit 774 0 hyparnaochi S2000 R1 '04 0 True False 2/11/2011 01:02.976 +02.998
Time Trial All Week07 295HP FR Tsukuba Circuit 786 0 Gnatz S2000 R1 '04 0 True False 2/11/2011 01:02.982 +03.004
Time Trial All Week07 295HP FR Tsukuba Circuit 787 0 NANDOS2 S2000 R1 '04 0 True False 2/15/2011 01:02.982 +03.004
Time Trial All Week07 295HP FR Tsukuba Circuit 799 0 RaoulDuke1320 S2000 R1 '04 0 True False 2/23/2011 01:02.994 +03.016
Time Trial All Week07 295HP FR Tsukuba Circuit 803 0 Fucchie S2000 R1 '04 0 True False 2/11/2011 01:03.001 +03.023
Time Trial All Week07 295HP FR Tsukuba Circuit 815 0 titaigle S2000 R1 '04 0 True False 2/13/2011 01:03.031 +03.053
Time Trial All Week07 295HP FR Tsukuba Circuit 817 0 GTP GTP EAT_MY_DUST S2000 R1 '04 0 True False 2/11/2011 01:03.032 +03.054
Time Trial All Week07 295HP FR Tsukuba Circuit 824 0 hka2se S2000 R1 '04 0 True False 2/11/2011 01:03.040 +03.062
Time Trial All Week07 295HP FR Tsukuba Circuit 826 0 mac08tirol S2000 R1 '04 0 True False 2/10/2011 01:03.043 +03.065
Time Trial All Week07 295HP FR Tsukuba Circuit 830 0 rsmty832 S2000 R1 '04 0 True False 2/10/2011 01:03.048 +03.070
Time Trial All Week07 295HP FR Tsukuba Circuit 833 0 Vendeson S2000 R1 '04 0 True False 2/17/2011 01:03.050 +03.072
Time Trial All Week07 295HP FR Tsukuba Circuit 846 0 Vroomfondel S2000 R1 '04 0 True False 2/17/2011 01:03.063 +03.085
Time Trial All Week07 295HP FR Tsukuba Circuit 850 0 ahhhhrie S2000 R1 '04 0 True False 2/15/2011 01:03.064 +03.086
Time Trial All Week07 295HP FR Tsukuba Circuit 854 0 GTRP GTRP emporio S2000 R1 '04 0 True False 2/12/2011 01:03.069 +03.091
Time Trial All Week07 295HP FR Tsukuba Circuit 862 0 SOAE86 S2000 R1 '04 0 True False 2/13/2011 01:03.079 +03.101
Time Trial All Week07 295HP FR Tsukuba Circuit 872 0 INTERCEPTOR_69 S2000 R1 '04 0 True False 2/17/2011 01:03.086 +03.108
Time Trial All Week07 295HP FR Tsukuba Circuit 882 0 naslights S2000 R1 '04 0 True False 2/13/2011 01:03.093 +03.115
Time Trial All Week07 295HP FR Tsukuba Circuit 892 0 TTLMrNytrox S2000 R1 '04 0 True False 2/14/2011 01:03.103 +03.125
Time Trial All Week07 295HP FR Tsukuba Circuit 895 0 SUGI_BOY S2000 R1 '04 0 True False 2/10/2011 01:03.104 +03.126
Time Trial All Week07 295HP FR Tsukuba Circuit 897 0 ster_rus S2000 R1 '04 0 True False 2/13/2011 01:03.107 +03.129
Time Trial All Week07 295HP FR Tsukuba Circuit 911 0 M-A-F-I-A-89 S2000 R1 '04 0 True False 2/20/2011 01:03.130 +03.152
Time Trial All Week07 295HP FR Tsukuba Circuit 915 0 s-Katoyan-s S2000 R1 '04 0 True False 2/14/2011 01:03.134 +03.156
Time Trial All Week07 295HP FR Tsukuba Circuit 921 0 GTW GTW Jorgerally S2000 R1 '04 0 True False 2/13/2011 01:03.142 +03.164
Time Trial All Week07 295HP FR Tsukuba Circuit 926 0 NMK95 S2000 R1 '04 0 True False 2/13/2011 01:03.146 +03.168
Time Trial All Week07 295HP FR Tsukuba Circuit 940 0 blodpudding77 S2000 R1 '04 0 True False 2/12/2011 01:03.163 +03.185
Time Trial All Week07 295HP FR Tsukuba Circuit 948 0 GT5rs_Wayne S2000 R1 '04 0 True False 2/11/2011 01:03.169 +03.191
Time Trial All Week07 295HP FR Tsukuba Circuit 950 0 Aloro79 S2000 R1 '04 0 True True 2/12/2011 01:03.170 +03.192
Time Trial All Week07 295HP FR Tsukuba Circuit 953 0 john325i S2000 R1 '04 0 True False 2/18/2011 01:03.172 +03.194
Time Trial All Week07 295HP FR Tsukuba Circuit 956 0 nlytnd S2000 R1 '04 0 True False 2/21/2011 01:03.173 +03.195
Time Trial All Week07 295HP FR Tsukuba Circuit 962 0 O_Sacha S2000 R1 '04 0 True False 2/14/2011 01:03.179 +03.201
Time Trial All Week07 295HP FR Tsukuba Circuit 965 0 serco51 S2000 R1 '04 0 True False 2/15/2011 01:03.182 +03.204
Time Trial All Week07 295HP FR Tsukuba Circuit 968 0 B18C__SPEC-R S2000 R1 '04 0 True False 2/17/2011 01:03.184 +03.206
Time Trial All Week07 295HP FR Tsukuba Circuit 970 0 frenchwinner S2000 R1 '04 0 True False 2/11/2011 01:03.185 +03.207
Time Trial All Week07 295HP FR Tsukuba Circuit 971 0 ste962 S2000 R1 '04 0 True False 2/12/2011 01:03.185 +03.207
Time Trial All Week07 295HP FR Tsukuba Circuit 974 0 umesaku S2000 R1 '04 0 True False 2/12/2011 01:03.187 +03.209
Time Trial All Week07 295HP FR Tsukuba Circuit 975 0 kazuustar S2000 R1 '04 0 True False 2/15/2011 01:03.188 +03.210
Time Trial All Week07 295HP FR Tsukuba Circuit 977 0 S-Tabei S2000 R1 '04 0 True False 2/13/2011 01:03.190 +03.212
Time Trial All Week07 295HP FR Tsukuba Circuit 989 0 Firehuntah S2000 R1 '04 0 True False 2/11/2011 01:03.198 +03.220
Time Trial All Week07 295HP FR Tsukuba Circuit 998 0 Higz7 S2000 R1 '04 0 True False 2/11/2011 01:03.209 +03.231
Time Trial All Week33 500PP London City Course 19 361 TEW_-RAGING- S2000 R1 '04 0 True False 4/8/2012 00:55.966 +.671
Time Trial All Week33 500PP London City Course 23 319 GT-PILOT_dee S2000 R1 '04 0 True False 4/16/2012 00:56.010 +.715
Time Trial All Week33 500PP London City Course 27 284 helyde S2000 R1 '04 0 True False 4/19/2012 00:56.094 +.799
Time Trial All Week33 500PP London City Course 71 76 samurai_405 S2000 R1 '04 0 True False 4/8/2012 00:56.461 +01.166
Time Trial All Week33 500PP London City Course 88 26 ERITMAX S2000 R1 '04 0 True False 4/7/2012 00:56.525 +01.230
Time Trial All Week33 500PP London City Course 101 0 Elder512 S2000 R1 '04 0 True False 4/6/2012 00:56.586 +01.291
Time Trial All Week33 500PP London City Course 191 0 HCR32_CRM250-R S2000 R1 '04 0 True False 4/17/2012 00:56.873 +01.578
Time Trial All Week33 500PP London City Course 208 0 ATM-24h S2000 R1 '04 0 True False 4/13/2012 00:56.906 +01.611
Time Trial All Week33 500PP London City Course 247 0 TFP_Schumachan S2000 R1 '04 0 True False 4/12/2012 00:56.977 +01.682
Time Trial All Week33 500PP London City Course 294 0 TFP_CELICA_22 S2000 R1 '04 0 True False 4/8/2012 00:57.064 +01.769
Time Trial All Week33 500PP London City Course 349 0 HCR32-90 S2000 R1 '04 0 True False 4/13/2012 00:57.174 +01.879
Time Trial All Week33 500PP London City Course 378 0 EVOLTA_551 S2000 R1 '04 0 True False 4/12/2012 00:57.224 +01.929
Time Trial All Week33 500PP London City Course 383 0 TEAM_VER_yuyu62 S2000 R1 '04 0 True False 4/14/2012 00:57.227 +01.932
Time Trial All Week33 500PP London City Course 525 0 Zilla360 S2000 R1 '04 0 True False 4/6/2012 00:57.460 +02.165
Time Trial All Week33 500PP London City Course 583 0 c4center S2000 R1 '04 0 True False 4/12/2012 00:57.536 +02.241
Time Trial All Week33 500PP London City Course 592 0 shunsuke11111 S2000 R1 '04 0 True False 4/12/2012 00:57.549 +02.254
Time Trial All Week33 500PP London City Course 624 0 sprite_15 S2000 R1 '04 0 True False 4/5/2012 00:57.596 +02.301
Time Trial All Week33 500PP London City Course 696 0 DTM_d3muring S2000 R1 '04 0 True False 4/9/2012 00:57.678 +02.383
Time Trial All Week33 500PP London City Course 753 0 gran_turismo5377 S2000 R1 '04 0 True True 4/6/2012 00:57.746 +02.451
Time Trial All Week33 500PP London City Course 770 0 HERNEN22 S2000 R1 '04 0 True False 4/6/2012 00:57.772 +02.477
Time Trial All Week33 500PP London City Course 809 0 BP5-A_CRM250R S2000 R1 '04 0 True False 4/11/2012 00:57.818 +02.523
Time Trial All Week33 500PP London City Course 812 0 Anna_Bjorge_NOR S2000 R1 '04 0 True False 4/15/2012 00:57.819 +02.524
Time Trial All Week33 500PP London City Course 843 0 Zooropa83 S2000 R1 '04 0 True False 4/9/2012 00:57.854 +02.559
Time Trial All Week33 500PP London City Course 849 0 praiano63 S2000 R1 '04 0 True False 4/14/2012 00:57.861 +02.566
Time Trial All Week33 500PP London City Course 889 0 CRM250R-93 S2000 R1 '04 0 True False 4/13/2012 00:57.908 +02.613
Time Trial All Week33 500PP London City Course 925 0 llupus12 S2000 R1 '04 0 True False 4/19/2012 00:57.939 +02.644
Time Trial All Week33 500PP London City Course 940 0 SIROKUMA-TYPE-R S2000 R1 '04 0 True False 4/9/2012 00:57.953 +02.658
